Welcome to Renfrewshire Sport
The new home of local sport – Find up-to-date results for local junior football sides Johnstone Burgh, Renfrew FC, St Peter’s, Glenvale and Thorn Athletic. We also cover Scottish Premiership side St Mirren.
Today’s matches:
Scottish Premier Sports League Cup:
Scottish Junior Cup – Round 3
Indigo Comms WOS Cup – Round 2
William Hill Scottish Premiership
Results:
FIXTURES:
09-11-2024 16:00
|
||
09-11-2024 16:00
|
||
09-11-2024 16:00
|
||
09-11-2024 18:30
|
||
SPL TABLE:
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Celtic | 10 | 9 | 1 | 0 | 28 |
2 | Aberdeen | 10 | 9 | 1 | 0 | 28 |
3 | Rangers FC | 10 | 6 | 1 | 3 | 19 |
4 | Dundee United | 11 | 4 | 4 | 3 | 16 |
5 | Motherwell | 10 | 5 | 1 | 4 | 16 |
6 | Dundee | 11 | 3 | 3 | 5 | 12 |
7 | St. Mirren | 12 | 3 | 3 | 6 | 12 |
8 | Kilmarnock | 11 | 3 | 3 | 5 | 12 |
9 | Ross County | 12 | 2 | 6 | 4 | 12 |
10 | St. Johnstone | 12 | 3 | 1 | 8 | 10 |
11 | Heart of Midlothian FC | 12 | 2 | 3 | 7 | 9 |
12 | Hibernian | 11 | 1 | 5 | 5 | 8 |
William Hill Scottish Premiership top 10 goalscorers:
Greenversity Premier Division 2024/2025
RESULTS:
02-11-2024 14:00
|
||
FIXTURES:
09-11-2024 14:00
|
||
09-11-2024 14:00
|
||
09-11-2024 14:00
|
||
09-11-2024 14:00
|
||
09-11-2024 14:00
|
||
09-11-2024 14:00
|
||
09-11-2024 14:00
|
||
09-11-2024 14:00
|
||
PREMIER DIVISION TABLE:
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Clydebank | 8 | 8 | 0 | 0 | 24 |
2 | Largs Th | 10 | 5 | 4 | 1 | 19 |
3 | Drumchapel | 9 | 6 | 1 | 2 | 19 |
4 | Johnstone | 10 | 5 | 3 | 2 | 18 |
5 | Troon | 9 | 6 | 0 | 3 | 18 |
6 | Gartcairn | 11 | 5 | 2 | 4 | 17 |
7 | Beith Jr | 10 | 4 | 2 | 4 | 14 |
8 | Pollok | 8 | 4 | 1 | 3 | 13 |
9 | Auchinleck | 8 | 3 | 4 | 1 | 13 |
10 | St Cadoc’s | 8 | 4 | 0 | 4 | 12 |
11 | Glenafton | 9 | 3 | 1 | 5 | 10 |
12 | Cumnock Jr | 8 | 2 | 1 | 5 | 7 |
13 | Benburb | 10 | 1 | 3 | 6 | 6 |
14 | Hurlford Utd | 10 | 1 | 3 | 6 | 6 |
15 | Shotts | 9 | 1 | 1 | 7 | 4 |
16 | Darvel | 7 | 0 | 2 | 5 | -1 |
Adjustments – 19/09/24 Darvel deducted 3 points for fielding an ineligible player against Shotts Bon Accord on 7th September 2024
Greenversity Premier Division top 6 goalscorers:
Greenversity First Division 2024/2025
RESULTS:
02-11-2024 14:00
|
||
02-11-2024 14:00
|
||
FIXTURES:
09-11-2024 14:00
|
||
09-11-2024 14:00
|
||
09-11-2024 14:00
|
||
09-11-2024 14:00
|
||
09-11-2024 14:00
|
||
09-11-2024 14:00
|
||
09-11-2024 14:00
|
||
09-11-2024 14:00
|
||
DIVISION ONE TABLE:
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Arthurlie | 10 | 7 | 2 | 1 | 23 |
2 | Rutherglen | 11 | 7 | 2 | 2 | 23 |
3 | St Roch’s | 11 | 7 | 2 | 2 | 23 |
4 | Maybole | 11 | 6 | 2 | 3 | 20 |
5 | Thorniewood | 11 | 6 | 1 | 4 | 19 |
6 | Renfrew | 10 | 5 | 2 | 3 | 17 |
7 | Petershill | 10 | 4 | 3 | 3 | 15 |
8 | Cumbernauld | 10 | 4 | 3 | 3 | 15 |
9 | Kilbirnie | 11 | 3 | 5 | 3 | 14 |
10 | Kilwinning | 10 | 3 | 5 | 2 | 14 |
11 | Ardrossan WR | 11 | 4 | 2 | 5 | 14 |
12 | Kirkintilloch | 9 | 3 | 3 | 3 | 12 |
13 | Vale of Clyde | 11 | 1 | 6 | 4 | 9 |
14 | Irvine Mead | 8 | 1 | 2 | 5 | 5 |
15 | Ashfield | 10 | 0 | 2 | 8 | 2 |
16 | Blantyre | 10 | 0 | 0 | 10 | 0 |
Greenversity Second Division 2024/2025
RESULTS:
FIXTURES:
DIVISION TWO TABLE:
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Muirkirk Juniors | 11 | 10 | 0 | 1 | 30 |
2 | Neilston | 10 | 8 | 0 | 2 | 24 |
3 | Lanark | 12 | 7 | 2 | 3 | 23 |
4 | Whitletts | 11 | 7 | 1 | 3 | 22 |
5 | Larkhall Thistle | 10 | 7 | 0 | 3 | 21 |
6 | Kilsyth Rangers | 11 | 5 | 2 | 4 | 17 |
7 | Caledonian Loco | 11 | 5 | 1 | 5 | 16 |
8 | Yoker Athletic | 11 | 4 | 3 | 4 | 15 |
9 | Lesmahagow | 11 | 4 | 1 | 6 | 13 |
10 | Bonnyton Th | 11 | 4 | 1 | 6 | 13 |
11 | St Anthony’s | 12 | 4 | 1 | 7 | 13 |
12 | Maryhill | 10 | 2 | 5 | 3 | 11 |
13 | Cambuslang | 10 | 3 | 1 | 6 | 10 |
14 | Bellshill At | 11 | 3 | 1 | 7 | 10 |
15 | Forth Wanderers | 10 | 2 | 1 | 7 | 7 |
16 | Craigmark | 10 | 1 | 0 | 9 | 3 |
Greenversity Third Division 2024/2025
RESULTS:
02-11-2024 14:00
|
||
FIXTURES:
09-11-2024 14:00
|
||
09-11-2024 14:00
|
||
09-11-2024 14:00
|
||
09-11-2024 14:00
|
||
09-11-2024 14:00
|
||
09-11-2024 14:00
|
||
09-11-2024 14:00
|
||
09-11-2024 14:00
|
||
23-11-2024 13:30
|
||
DIVISION THREE TABLE:
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Thorn | 10 | 7 | 3 | 0 | 24 |
2 | Greenock Juniors | 10 | 6 | 2 | 2 | 20 |
3 | Glasgow Perthshire | 10 | 6 | 2 | 2 | 20 |
4 | Finnart | 10 | 6 | 1 | 3 | 19 |
5 | Kilsyth | 11 | 5 | 3 | 3 | 18 |
6 | Dalry Thistle | 11 | 5 | 2 | 4 | 17 |
7 | Ardeer Thistle | 10 | 5 | 2 | 3 | 17 |
8 | Threave | 8 | 5 | 1 | 2 | 16 |
9 | Glasgow Utd | 9 | 4 | 1 | 4 | 13 |
10 | Lugar | 10 | 3 | 4 | 3 | 13 |
11 | Glasgow University | 10 | 3 | 3 | 4 | 12 |
12 | Glenvale | 11 | 3 | 2 | 6 | 11 |
13 | Vale of Leven | 11 | 2 | 3 | 6 | 9 |
14 | Girvan | 10 | 2 | 2 | 6 | 8 |
15 | Irvine | 11 | 1 | 2 | 8 | 5 |
16 | Wishaw | 10 | 0 | 3 | 7 | 3 |
Greenversity Fourth Division 2024/2025
DIVISION FOUR TABLE:
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Knightswood | 10 | 9 | 1 | 0 | 28 |
2 | Kello | 11 | 7 | 2 | 2 | 23 |
3 | Port Glasgow | 10 | 7 | 1 | 2 | 22 |
4 | Easterhouse | 10 | 7 | 1 | 2 | 22 |
5 | Rossvale | 11 | 6 | 2 | 3 | 20 |
6 | West Park United | 11 | 6 | 1 | 4 | 19 |
7 | Eglinton | 9 | 5 | 1 | 3 | 16 |
8 | Newmains | 10 | 5 | 0 | 5 | 15 |
9 | St. Peter’s | 11 | 4 | 2 | 5 | 14 |
10 | East Kilbride | 10 | 4 | 1 | 5 | 13 |
11 | Giffnock SC | 11 | 3 | 2 | 6 | 11 |
12 | Saltcoats | 10 | 2 | 3 | 5 | 9 |
13 | Carluke | 10 | 2 | 1 | 7 | 7 |
14 | Campbeltown | 9 | 2 | 1 | 6 | 7 |
15 | Royal Albert | 8 | 1 | 1 | 6 | 4 |
16 | BSC Glasgow | 11 | 1 | 0 | 10 | 3 |