Welcome to Renfrewshire Sport

The new home of local sport – Find up-to-date results for local junior football sides Johnstone Burgh, Renfrew FC, St Peter’s, Glenvale and Thorn Athletic. We also cover Scottish Premiership side St Mirren. 

Live:
Scottish Junior Cup – Round 3
12-10-2024 14:30
12-10-2024 14:30
South Region Challenge Cup – Round 3

William Hill Scottish Premiership

Results:
FIXTURES:
19-10-2024 15:00
19-10-2024 15:00
19-10-2024 15:00
19-10-2024 15:00
19-10-2024 15:00
20-10-2024 12:00
SPL TABLE:
Rank Teams Played Won Drawn Lost Points
1 Celtic 7 7 0 0 21
2 Aberdeen 7 7 0 0 21
3 Rangers 7 5 1 1 16
4 Motherwell 7 4 1 2 13
5 Dundee United 7 3 3 1 12
6 St. Mirren 8 2 2 4 8
7 Ross County 8 1 4 3 7
8 Dundee 7 1 3 3 6
9 Kilmarnock 7 1 3 3 6
10 Hibernian 7 1 2 4 5
11 St. Johnstone 8 1 1 6 4
12 Hearts 8 0 2 6 2

Greenversity Premier Division 2024/2025

RESULTS:
12-10-2024 14:00
FIXTURES:
PREMIER DIVISION TABLE:
Rank Teams Played Won Drawn Lost Points
1 ClydebankClydebank 7 7 0 0 21
2 Largs ThLargs Th 9 5 3 1 18
3 TroonTroon 9 6 0 3 18
4 DrumchapelDrumchapel 8 5 1 2 16
5 GartcairnGartcairn 10 5 1 4 16
6 JohnstoneJohnstone 9 4 3 2 15
7 Beith JrBeith Jr 9 4 2 3 14
8 PollokPollok 7 4 1 2 13
9 AuchinleckAuchinleck 7 3 3 1 12
10 St Cadoc’sSt Cadoc’s 7 3 0 4 9
11 Cumnock JrCumnock Jr 6 2 1 3 7
12 GlenaftonGlenafton 8 2 1 5 7
13 BenburbBenburb 9 1 2 6 5
14 Hurlford UtdHurlford Utd 9 1 2 6 5
15 ShottsShotts 8 1 1 6 4
16 DarvelDarvel 6 0 1 5 -2

Adjustments – 19/09/24 Darvel deducted 3 points for fielding an ineligible player against Shotts Bon Accord on 7th September 2024

Greenversity First Division 2024/2025

RESULTS:
12-10-2024 14:00
12-10-2024 14:00
FIXTURES:
26-10-2024 14:00
26-10-2024 14:00
26-10-2024 14:00
26-10-2024 14:00
26-10-2024 14:00
26-10-2024 14:00
26-10-2024 14:30
DIVISION ONE TABLE:
Rank Teams Played Won Drawn Lost Points
1 ArthurlieArthurlie 9 6 2 1 20
2 RutherglenRutherglen 10 6 2 2 20
3 St Roch’sSt Roch’s 10 6 2 2 20
4 MayboleMaybole 10 6 1 3 19
5 RenfrewRenfrew 9 5 2 2 17
6 ThorniewoodThorniewood 9 5 0 4 15
7 CumbernauldCumbernauld 9 4 2 3 14
8 PetershillPetershill 8 4 1 3 13
9 KilwinningKilwinning 9 3 4 2 13
10 Ardrossan WRArdrossan WR 10 4 1 5 13
11 KilbirnieKilbirnie 9 3 3 3 12
12 KirkintillochKirkintilloch 8 3 2 3 11
13 Vale of ClydeVale of Clyde 8 1 4 3 7
14 Irvine MeadIrvine Mead 8 1 2 5 5
15 AshfieldAshfield 9 0 2 7 2
16 BlantyreBlantyre 9 0 0 9 0

Greenversity Second Division 2024/2025

RESULTS:
12-10-2024 14:00
12-10-2024 14:00
12-10-2024 14:00
FIXTURES:
DIVISION TWO TABLE:
Rank Teams Played Won Drawn Lost Points
1 Muirkirk JuniorsMuirkirk Juniors 10 9 0 1 27
2 WhitlettsWhitletts 10 7 1 2 22
3 NeilstonNeilston 9 7 0 2 21
4 Larkhall ThistleLarkhall Thistle 9 6 0 3 18
5 LanarkLanark 10 5 2 3 17
6 Kilsyth RangersKilsyth Rangers 10 5 2 3 17
7 LesmahagowLesmahagow 10 4 1 5 13
8 Caledonian LocoCaledonian Loco 9 4 1 4 13
9 Yoker AthleticYoker Athletic 9 3 3 3 12
10 MaryhillMaryhill 9 2 5 2 11
11 CambuslangCambuslang 9 3 1 5 10
12 Bellshill AtBellshill At 10 3 1 6 10
13 Bonnyton ThBonnyton Th 10 3 1 6 10
14 St Anthony’sSt Anthony’s 10 3 1 6 10
15 Forth WanderersForth Wanderers 9 2 1 6 7
16 CraigmarkCraigmark 9 0 0 9 0

Greenversity Third Division 2024/2025

RESULTS:
12-10-2024 14:00
11-10-2024 20:00
FIXTURES:
DIVISION THREE TABLE:
Rank Teams Played Won Drawn Lost Points
1 ThornThorn 9 6 3 0 21
2 Ardeer ThistleArdeer Thistle 9 5 2 2 17
3 ThreaveThreave 7 5 1 1 16
4 Glasgow PerthshireGlasgow Perthshire 8 5 1 2 16
5 FinnartFinnart 9 5 1 3 16
6 Greenock JrGreenock Juniors 8 4 2 2 14
7 Dalry ThistleDalry Thistle 9 4 2 3 14
8 KilsythKilsyth 9 4 2 3 14
9 Glasgow UTDGlasgow Utd 8 4 0 4 12
10 Lugar BTLugar 9 3 3 3 12
11 GlenvaleGlenvale 10 3 1 6 10
12 Vale of LevenVale of Leven 9 2 3 4 9
13 Glasgow UniversityGlasgow University 9 2 3 4 9
14 GirvanGirvan 8 2 2 4 8
15 Irvine VicIrvine 9 1 1 7 4
16 WishawWishaw 10 0 3 7 3

Greenversity Fourth Division 2024/2025

RESULTS:
12-10-2024 14:00
12-10-2024 14:00
12-10-2024 14:00
12-10-2024 14:00
FIXTURES:
DIVISION FOUR TABLE:
Rank Teams Played Won Drawn Lost Points
1 KnightswoodKnightswood 8 7 1 0 22
2 KelloKello 9 6 2 1 20
3 RossvaleRossvale 10 6 2 2 20
4 Port GlasgowPort Glasgow 9 6 1 2 19
5 EasterhouseEasterhouse 9 6 1 2 19
6 West Park UnitedWest Park United 10 5 1 4 16
7 St. Peter’sSt. Peter’s 9 4 2 3 14
8 EglintonEglinton 8 4 1 3 13
9 East KilbrideEast Kilbride 9 4 1 4 13
10 NewmainsNewmains 8 4 0 4 12
11 SaltcoatsSaltcoats 9 2 3 4 9
12 Giffnock SCGiffnock SC 10 2 2 6 8
13 CampbeltownCampbeltown 8 2 1 5 7
14 CarlukeCarluke 9 2 1 6 7
15 BSC GlasgowBSC Glasgow 10 1 0 9 3
16 Royal AlbertRoyal Albert 7 0 1 6 1

LATEST NEWS