Welcome to Renfrewshire Sport
The new home of local sport – Find up-to-date results for local junior football sides Johnstone Burgh, Renfrew FC, St Peter’s, Glenvale and Thorn Athletic. We also cover Scottish Premiership side St Mirren.
Today’s matches:
Scottish Junior Cup:
23-11-2024 13:30
|
||
23-11-2024 13:30
|
||
23-11-2024 13:30
|
||
23-11-2024 13:30
|
||
23-11-2024 13:30
|
||
23-11-2024 14:30
|
||
23-11-2024 14:30
|
||
23-11-2024 14:30
|
||
23-11-2024 14:30
|
||
23-11-2024 14:30
|
||
South Region Challenge Cup:
23-11-2024 13:30
|
||
Strathclyde Demolition Cup - Final:
Broadwood Stadium in Cumbernauld
William Hill Scottish Premiership
Results:
10-11-2024 18:00
|
||
10-11-2024 16:00
|
||
09-11-2024 18:30
|
||
09-11-2024 16:00
|
||
09-11-2024 16:00
|
||
09-11-2024 16:00
|
||
FIXTURES:
23-11-2024 16:00
|
||
23-11-2024 16:00
|
||
23-11-2024 16:00
|
||
23-11-2024 16:00
|
||
23-11-2024 18:45
|
||
23-11-2024 20:45
|
||
26-11-2024 20:45
|
||
SPL TABLE:
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Celtic | 11 | 10 | 1 | 0 | 31 |
2 | Aberdeen | 11 | 10 | 1 | 0 | 31 |
3 | Rangers FC | 11 | 7 | 1 | 3 | 22 |
4 | Dundee United | 12 | 5 | 4 | 3 | 19 |
5 | Motherwell | 11 | 6 | 1 | 4 | 19 |
6 | St. Mirren | 13 | 4 | 3 | 6 | 15 |
7 | Dundee | 12 | 3 | 3 | 6 | 12 |
8 | Kilmarnock | 12 | 3 | 3 | 6 | 12 |
9 | Ross County | 13 | 2 | 6 | 5 | 12 |
10 | St. Johnstone | 13 | 3 | 1 | 9 | 10 |
11 | Heart of Midlothian FC | 13 | 2 | 3 | 8 | 9 |
12 | Hibernian | 12 | 1 | 5 | 6 | 8 |
William Hill Scottish Premiership top 10 goalscorers:
Greenversity Premier Division 2024/2025
PREMIER DIVISION TABLE:
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Clydebank | 9 | 8 | 1 | 0 | 25 |
2 | Johnstone | 12 | 6 | 4 | 2 | 22 |
3 | Largs Th | 11 | 5 | 5 | 1 | 20 |
4 | Drumchapel | 10 | 6 | 1 | 3 | 19 |
5 | Troon | 10 | 6 | 1 | 3 | 19 |
6 | Gartcairn | 12 | 5 | 3 | 4 | 18 |
7 | St Cadoc’s | 9 | 5 | 0 | 4 | 15 |
8 | Beith Jr | 11 | 4 | 3 | 4 | 15 |
9 | Auchinleck | 9 | 3 | 5 | 1 | 14 |
10 | Pollok | 9 | 4 | 1 | 4 | 13 |
11 | Glenafton | 10 | 3 | 2 | 5 | 11 |
12 | Cumnock Jr | 9 | 3 | 1 | 5 | 10 |
13 | Benburb | 11 | 2 | 3 | 6 | 9 |
14 | Hurlford Utd | 11 | 1 | 3 | 7 | 6 |
15 | Shotts | 10 | 1 | 1 | 8 | 4 |
16 | Darvel | 9 | 0 | 4 | 5 | 1 |
Adjustments – 19/09/24 Darvel deducted 3 points for fielding an ineligible player against Shotts Bon Accord on 7th September 2024
Greenversity Premier Division top 6 goalscorers:
Greenversity First Division 2024/2025
FIXTURES:
23-11-2024 13:30
|
||
23-11-2024 13:30
|
||
23-11-2024 14:00
|
||
DIVISION ONE TABLE:
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Arthurlie | 11 | 8 | 2 | 1 | 26 |
2 | St Roch’s | 13 | 8 | 2 | 3 | 26 |
3 | Rutherglen | 13 | 7 | 3 | 3 | 24 |
4 | Renfrew | 12 | 6 | 3 | 3 | 21 |
5 | Maybole | 13 | 6 | 3 | 4 | 21 |
6 | Thorniewood | 11 | 6 | 1 | 4 | 19 |
7 | Kilwinning | 11 | 4 | 5 | 2 | 17 |
8 | Ardrossan WR | 12 | 5 | 2 | 5 | 17 |
9 | Kilbirnie | 13 | 3 | 6 | 4 | 15 |
10 | Petershill | 11 | 4 | 3 | 4 | 15 |
11 | Cumbernauld | 10 | 4 | 3 | 3 | 15 |
12 | Vale of Clyde | 12 | 2 | 6 | 4 | 12 |
13 | Kirkintilloch | 10 | 3 | 3 | 4 | 12 |
14 | Irvine Mead | 9 | 2 | 2 | 5 | 8 |
15 | Blantyre | 11 | 1 | 0 | 10 | 3 |
16 | Ashfield | 12 | 0 | 2 | 10 | 2 |
Greenversity Second Division 2024/2025
RESULTS:
16-11-2024 14:00
|
||
16-11-2024 14:00
|
||
16-11-2024 13:30
|
||
16-11-2024 13:30
|
||
16-11-2024 13:30
|
||
FIXTURES:
23-11-2024 13:30
|
||
23-11-2024 13:30
|
||
23-11-2024 13:30
|
||
23-11-2024 13:30
|
||
DIVISION TWO TABLE:
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Muirkirk Juniors | 12 | 10 | 1 | 1 | 31 |
2 | Neilston | 12 | 10 | 0 | 2 | 30 |
3 | Lanark | 13 | 8 | 2 | 3 | 26 |
4 | Whitletts | 12 | 8 | 1 | 3 | 25 |
5 | Larkhall Thistle | 11 | 7 | 0 | 4 | 21 |
6 | Caledonian Loco | 13 | 6 | 2 | 5 | 20 |
7 | Lesmahagow | 13 | 6 | 1 | 6 | 19 |
8 | Yoker Athletic | 13 | 5 | 3 | 5 | 18 |
9 | Kilsyth Rangers | 12 | 5 | 3 | 4 | 18 |
10 | Bonnyton Th | 12 | 4 | 2 | 6 | 14 |
11 | Bellshill At | 12 | 4 | 1 | 7 | 13 |
12 | Cambuslang | 12 | 4 | 1 | 7 | 13 |
13 | St Anthony’s | 14 | 4 | 1 | 9 | 13 |
14 | Maryhill | 12 | 2 | 5 | 5 | 11 |
15 | Forth Wanderers | 11 | 2 | 1 | 8 | 7 |
16 | Craigmark | 12 | 1 | 0 | 11 | 3 |
Greenversity Third Division 2024/2025
RESULTS:
16-11-2024 14:00
|
||
16-11-2024 14:00
|
||
16-11-2024 13:30
|
||
FIXTURES:
23-11-2024 13:30
|
||
23-11-2024 13:30
|
||
23-11-2024 13:30
|
||
DIVISION THREE TABLE:
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Thorn | 11 | 8 | 3 | 0 | 27 |
2 | Greenock Juniors | 11 | 7 | 2 | 2 | 23 |
3 | Finnart | 11 | 7 | 1 | 3 | 22 |
4 | Ardeer Thistle | 12 | 6 | 2 | 4 | 20 |
5 | Glasgow Perthshire | 11 | 6 | 2 | 3 | 20 |
6 | Threave | 9 | 6 | 1 | 2 | 19 |
7 | Kilsyth | 12 | 5 | 3 | 4 | 18 |
8 | Dalry Thistle | 12 | 5 | 2 | 5 | 17 |
9 | Lugar | 12 | 4 | 5 | 3 | 17 |
10 | Glasgow University | 12 | 4 | 3 | 5 | 15 |
11 | Glasgow Utd | 10 | 4 | 1 | 5 | 13 |
12 | Vale of Leven | 12 | 3 | 3 | 6 | 12 |
13 | Glenvale | 12 | 3 | 2 | 7 | 11 |
14 | Girvan | 12 | 2 | 3 | 7 | 9 |
15 | Irvine | 13 | 2 | 3 | 8 | 9 |
16 | Wishaw | 12 | 0 | 4 | 8 | 4 |
Greenversity Fourth Division 2024/2025
RESULTS:
16-11-2024 14:00
|
||
16-11-2024 14:00
|
||
16-11-2024 14:00
|
||
16-11-2024 13:30
|
||
FIXTURES:
23-11-2024 13:30
|
||
23-11-2024 13:30
|
||
23-11-2024 13:30
|
||
DIVISION FOUR TABLE:
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Knightswood | 12 | 11 | 1 | 0 | 34 |
2 | Port Glasgow | 12 | 9 | 1 | 2 | 28 |
3 | Easterhouse | 12 | 8 | 1 | 3 | 25 |
4 | Kello | 12 | 7 | 3 | 2 | 24 |
5 | West Park United | 12 | 7 | 1 | 4 | 22 |
6 | Rossvale | 12 | 6 | 2 | 4 | 20 |
7 | Eglinton | 11 | 6 | 1 | 4 | 19 |
8 | East Kilbride | 12 | 5 | 1 | 6 | 16 |
9 | Newmains | 11 | 5 | 0 | 6 | 15 |
10 | St. Peter’s | 12 | 4 | 2 | 6 | 14 |
11 | Giffnock SC | 12 | 3 | 3 | 6 | 12 |
12 | Saltcoats | 11 | 2 | 4 | 5 | 10 |
13 | Carluke | 12 | 2 | 3 | 7 | 9 |
14 | Royal Albert | 10 | 2 | 2 | 6 | 8 |
15 | Campbeltown | 11 | 2 | 1 | 8 | 7 |
16 | BSC Glasgow | 12 | 1 | 0 | 11 | 3 |