Barcelona

Short name:
FCB
Middle size name:
Barcelona
City:
Barcelona

Current form

AAHAH
WWDWW

Results

Date Team Location Results
11-03-2025 17:45Benfica BenficaH
05-03-2025 20:00Benfica BenficaA
29-01-2025 20:00Atalanta AtalantaH
21-01-2025 20:00Benfica BenficaA
11-12-2024 20:00Dortmund DortmundA

Fixtures

Date Team Location Results
08-04-2025 19:00Dortmund DortmundH
15-04-2025 19:00Dortmund DortmundA
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Shootout scored Shootout missed Assist Goal Total goals Yellow card Penalty Yellow - Red card Missed penalty Own goal Red card
9871412 0 0 0 0 0 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10610 0 0 0 0 0 0 0 0 0 0 0
303330 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6428324 0 0 0 1 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5217831 0 0 0 1 1 0 0 0 0 0 1
7224752 0 0 0 1 1 1 0 0 0 0 0
7121160 0 0 0 2 2 1 0 0 0 0 0
9441253 0 0 0 0 0 1 0 0 0 0 0
6220042 0 0 0 0 0 1 0 0 0 0 0
5219031 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
102610 0 0 0 0 0 0 0 0 0 0 0
5545000 0 0 0 0 0 0 0 0 0 0 0
8871102 0 0 0 2 2 2 0 0 0 0 0
101088401 0 0 0 0 0 1 0 0 0 0 0
9973808 0 0 0 3 3 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10763131 0 0 0 0 0 1 0 0 0 0 0
201920 0 0 0 0 0 0 0 0 0 0 0
9868113 0 0 0 0 0 1 0 0 0 0 1
503250 0 0 0 0 0 0 0 0 0 0 0
101081807 0 0 0 0 0 0 0 0 0 0 0
101083503 0 0 0 11 11 0 0 0 0 0 0
101078608 0 0 0 6 9 0 3 0 0 0 0
4333210 0 0 0 1 1 0 0 0 0 1 0
203320 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4436000 0 0 0 0 0 0 0 0 0 0 0

You May Have Missed

StatCounter - Free Web Tracker and Counter