The Scottish Junior Cup 2023/2024

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 DarvelDarvel 6 5 0 1 13 - 3 10 0 WWWLW
2 Hurlford UtdHurlford Utd 3 2 0 1 11 - 5 6 0 WWWWL
3 AuchinleckAuchinleck 5 3 1 1 9 - 4 5 0 DWWLW
4 Bellshill AtBellshill At 3 2 0 1 8 - 4 4 0 WWWWL
5 St Cadoc’sSt Cadoc’s 3 2 1 0 7 - 3 4 0 WWWWD
6 ArthurlieArthurlie 6 3 2 1 13 - 11 2 0 WWDWL
7 JohnstoneJohnstone 4 1 2 1 9 - 8 1 0 WDDDL
8 Caledonian LocoCaledonian Loco 2 1 0 1 6 - 5 1 0 WWWL?
9 Largs ThLargs Th 2 1 1 0 5 - 4 1 0 WWWD?
10 StonehavenStonehaven 2 1 0 1 2 - 1 1 0 WWL??
11 Dundee DFCDundee DFC 1 1 0 0 1 - 0 1 0 WWWD?
12 RutherglenRutherglen 1 0 1 0 3 - 3 0 0 WD???
13 St Anthony’sSt Anthony’s 1 0 1 0 2 - 2 0 0 WD???
14 Bridge of Don ThistleBridge of Don Thistle 1 0 1 0 1 - 1 0 0 DWD??
15 Aberdeen UniversityAberdeen University 0 0 0 0 0 - 0 0 0 ?????
16 Arbroath VictoriaArbroath Victoria 0 0 0 0 0 - 0 0 0 WL???
17 Ardeer ThistleArdeer Thistle 0 0 0 0 0 - 0 0 0 DL???
18 Ardrossan WRArdrossan WR 0 0 0 0 0 - 0 0 0 WL???
19 Armadale ThistleArmadale Thistle 0 0 0 0 0 - 0 0 0 L????
20 AshfieldAshfield 0 0 0 0 0 - 0 0 0 DL???
21 Banchory St TernanBanchory St Ternan 0 0 0 0 0 - 0 0 0 L????
22 Banks O’ Dee JuniorBanks O’ Dee Junior 0 0 0 0 0 - 0 0 0 WL???
23 Bathgate ThistleBathgate Thistle 0 0 0 0 0 - 0 0 0 L????
24 Beith JrBeith Jr 0 0 0 0 0 - 0 0 0 D????
25 BlairgowrieBlairgowrie 0 0 0 0 0 - 0 0 0 L????
26 BlantyreBlantyre 0 0 0 0 0 - 0 0 0 L????
27 Brechin VictoriaBrechin Victoria 0 0 0 0 0 - 0 0 0 L????
28 Broughty AthleticBroughty Athletic 0 0 0 0 0 - 0 0 0 WL???
29 Buchanhaven HeartsBuchanhaven Hearts 0 0 0 0 0 - 0 0 0 D????
30 Burghead ThistleBurghead Thistle 0 0 0 0 0 - 0 0 0 L????
31 CambuslangCambuslang 0 0 0 0 0 - 0 0 0 L????
32 CamelonCamelon 0 0 0 0 0 - 0 0 0 ?????
33 CampbeltownCampbeltown 0 0 0 0 0 - 0 0 0 ?????
34 CarlukeCarluke 0 0 0 0 0 - 0 0 0 L????
35 ClydebankClydebank 0 0 0 0 0 - 0 0 0 ?????
36 Colony ParkColony Park 0 0 0 0 0 - 0 0 0 WL???
37 Coupar AngusCoupar Angus 0 0 0 0 0 - 0 0 0 L????
38 CraigmarkCraigmark 0 0 0 0 0 - 0 0 0 WL???
39 Cruden BayCruden Bay 0 0 0 0 0 - 0 0 0 L????
40 CumbernauldCumbernauld 0 0 0 0 0 - 0 0 0 L????
41 Cumnock JrCumnock Jr 0 0 0 0 0 - 0 0 0 L????
42 DeveronsideDeveronside 0 0 0 0 0 - 0 0 0 DL???
43 DownfieldDownfield 0 0 0 0 0 - 0 0 0 ?????
44 DrumchapelDrumchapel 0 0 0 0 0 - 0 0 0 ?????
45 DufftownDufftown 0 0 0 0 0 - 0 0 0 L????
46 Dundee East CraigieDundee East Craigie 0 0 0 0 0 - 0 0 0 L????
47 DundeeDundee 0 0 0 0 0 - 0 0 0 ?????
48 Dundee North EndDundee North End 0 0 0 0 0 - 0 0 0 WL???
49 Dundee St JamesDundee St James 0 0 0 0 0 - 0 0 0 L????
50 DyceDyce 0 0 0 0 0 - 0 0 0 L????
51 East CraigieEast Craigie 0 0 0 0 0 - 0 0 0 ?????
52 East KilbrideEast Kilbride 0 0 0 0 0 - 0 0 0 DL???
53 Ellon UnitedEllon United 0 0 0 0 0 - 0 0 0 L????
54 Forfar UnitedForfar United 0 0 0 0 0 - 0 0 0 WL???
55 Forfar West EndForfar West End 0 0 0 0 0 - 0 0 0 L????
56 Forres ThistleForres Thistle 0 0 0 0 0 - 0 0 0 L????
57 Fraserburgh UnitedFraserburgh United 0 0 0 0 0 - 0 0 0 L????
58 Glasgow UTDGlasgow UTD 0 0 0 0 0 - 0 0 0 WL???
59 GlentanarGlentanar 0 0 0 0 0 - 0 0 0 D????
60 GlenvaleGlenvale 0 0 0 0 0 - 0 0 0 ?????
61 Greenock JrGreenock Jr 0 0 0 0 0 - 0 0 0 DL???
62 Hall Russell UnitedHall Russell United 0 0 0 0 0 - 0 0 0 DL???
63 Harthill RoyalHarthill Royal 0 0 0 0 0 - 0 0 0 ?????
64 Irvine VicIrvine Vic 0 0 0 0 0 - 0 0 0 WL???
65 IslavaleIslavale 0 0 0 0 0 - 0 0 0 D????
66 KelloKello 0 0 0 0 0 - 0 0 0 DL???
67 Kilsyth RangersKilsyth Rangers 0 0 0 0 0 - 0 0 0 L????
68 KirkintillochKirkintilloch 0 0 0 0 0 - 0 0 0 D????
69 Kirriemuir ThistleKirriemuir Thistle 0 0 0 0 0 - 0 0 0 L????
70 LanarkLanark 0 0 0 0 0 - 0 0 0 L????
71 LethamLetham 0 0 0 0 0 - 0 0 0 WL???
72 Livingston UnitedLivingston United 0 0 0 0 0 - 0 0 0 ?????
73 Lochee HarpLochee Harp 0 0 0 0 0 - 0 0 0 WL???
74 Longside FCLongside FC 0 0 0 0 0 - 0 0 0 ?????
75 Lossiemouth UnitedLossiemouth United 0 0 0 0 0 - 0 0 0 D????
76 Lugar BTLugar BT 0 0 0 0 0 - 0 0 0 L????
77 MaryhillMaryhill 0 0 0 0 0 - 0 0 0 D????
78 MaudMaud 0 0 0 0 0 - 0 0 0 L????
79 MayboleMaybole 0 0 0 0 0 - 0 0 0 WL???
80 Muirkirk JuniorsMuirkirk Juniors 0 0 0 0 0 - 0 0 0 D????
81 Nairn St NinianNairn St Ninian 0 0 0 0 0 - 0 0 0 L????
82 New ElginNew Elgin 0 0 0 0 0 - 0 0 0 L????
83 Newmachar UnitedNewmachar United 0 0 0 0 0 - 0 0 0 L????
84 NewmainsNewmains 0 0 0 0 0 - 0 0 0 ?????
85 PetershillPetershill 0 0 0 0 0 - 0 0 0 WL???
86 PollokPollok 0 0 0 0 0 - 0 0 0 D????
87 Pumpherston JuniorsPumpherston Juniors 0 0 0 0 0 - 0 0 0 L????
88 RossvaleRossvale 0 0 0 0 0 - 0 0 0 WL???
89 Royal AlbertRoyal Albert 0 0 0 0 0 - 0 0 0 L????
90 SaltcoatsSaltcoats 0 0 0 0 0 - 0 0 0 L????
91 Scone ThistleScone Thistle 0 0 0 0 0 - 0 0 0 D????
92 St Roch’sSt Roch’s 0 0 0 0 0 - 0 0 0 WD???
93 Stoneyburn JuniorsStoneyburn Juniors 0 0 0 0 0 - 0 0 0 D????
94 Stoneywood ParkvaleStoneywood Parkvale 0 0 0 0 0 - 0 0 0 WL???
95 SunnybankSunnybank 0 0 0 0 0 - 0 0 0 L????
96 TayportTayport 0 0 0 0 0 - 0 0 0 L????
97 ThorniewoodThorniewood 0 0 0 0 0 - 0 0 0 L????
98 TroonTroon 0 0 0 0 0 - 0 0 0 WL???
99 Vale of ClydeVale of Clyde 0 0 0 0 0 - 0 0 0 L????
100 West Calder UnitedWest Calder United 0 0 0 0 0 - 0 0 0 L????
101 WhitehillsWhitehills 0 0 0 0 0 - 0 0 0 L????
102 WishawWishaw 0 0 0 0 0 - 0 0 0 L????
103 Yoker AthleticYoker Athletic 0 0 0 0 0 - 0 0 0 L????
104 Vale of LevenVale of Leven 2 1 0 1 5 - 6 -1 0 WWWL?
105 Larkhall ThistleLarkhall Thistle 2 1 0 1 4 - 5 -1 0 WWWL?
106 Lochee UFCLochee UFC 3 1 1 1 4 - 5 -1 0 WWDL?
107 BenburbBenburb 2 0 1 1 4 - 5 -1 0 WDL??
108 ShottsShotts 1 0 0 1 3 - 4 -1 0 WDL??
109 GartcairnGartcairn 1 0 0 1 2 - 3 -1 0 DWL??
110 GlenaftonGlenafton 1 0 0 1 1 - 2 -1 0 WL???
111 Dalry ThistleDalry Thistle 1 0 0 1 0 - 1 -1 0 WDL??
112 Rothie RoversRothie Rovers 2 1 0 1 5 - 7 -2 0 WWWL?
113 CarnoustieCarnoustie 1 0 0 1 2 - 4 -2 0 WL???
114 Montrose RoseleaMontrose Roselea 1 0 0 1 2 - 4 -2 0 WWL??
115 Irvine MeadIrvine Mead 1 0 0 1 1 - 3 -2 0 WL???
116 LesmahagowLesmahagow 1 0 0 1 1 - 3 -2 0 WWL??
117 Aberdeen East EndAberdeen East End 1 0 0 1 0 - 2 -2 0 DWL??
118 CulterCulter 1 0 0 1 0 - 2 -2 0 WL???
119 FinnartFinnart 1 0 0 1 1 - 4 -3 0 WWL??
120 Dundee VioletDundee Violet 1 0 0 1 0 - 3 -3 0 WWL??
121 HermesHermes 1 0 0 1 0 - 8 -8 0 WDL??

Scottish Junior Cup – 4th Round 2023/2024

Scottish Junior Cup 1st Round 2023/2024
02-09-2023
Ashfield
02-09-2023
Lanark
Craigmark
02-09-2023
Largs Th
Lugar BT
02-09-2023
Colony Park
02-09-2023 14:30
Banchory St Ternan
Maybole
02-09-2023 14:30
Blairgowrie
Troon
02-09-2023 14:30
Saltcoats
Forfar United
02-09-2023 14:30
Wishaw
Rossvale
02-09-2023 14:30
Petershill
Cambuslang
02-09-2023 14:30
Newmains
Dyce
Scottish Junior Cup 2nd Round 2023/2024
06-10-2023 14:30
Petershill
St Cadoc’s
07-10-2023 14:30
Arbroath Victoria
Benburb
07-10-2023 14:30
Ardrossan WR
Dundee DFC
07-10-2023 14:30
Colony Park
Rothie Rovers
07-10-2023 14:30
Culter
Craigmark
07-10-2023 14:30
Cumnock Jr
Auchinleck
07-10-2023 14:30
Hermes
Beith Jr
07-10-2023 14:30
Lochee Harp
Irvine Mead
07-10-2023 14:30
Lochee UFC
Maybole
14-10-2023 14:30
Carnoustie
Letham
14-10-2023 14:30
Dundee Violet
Deveronside
14-10-2023 14:30
Finnart
Dyce
14-10-2023 14:30
Kello
Gartcairn
14-10-2023 14:30
Vale of Leven
Carluke
17-10-2023 19:30
Pollok
Dalry Thistle
18-10-2023 20:00
Greenock Jr
Glenafton
04-11-2023 14:00
Ashfield
Largs Th
04-11-2023 14:00
Forfar United
Arthurlie
04-11-2023 14:00
Hurlford Utd
Tayport
04-11-2023 14:00
Johnstone
Dundee North End
04-11-2023 14:00
Rutherglen
Troon
04-11-2023 14:00
Shotts
St Roch’s
04-11-2023 14:30
Rossvale
Darvel