Tables
Scottish League Cup 2024/2025
Group A
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 | Aberdeen FC | 8 | 7 | 0 | 1 | 21 | WWWWL |
2 | Airdrieonians | 6 | 3 | 0 | 3 | 9 | WLWLL |
3 | Queen of the South | 4 | 2 | 0 | 2 | 6 | LWWL? |
4 | East Kilbride FC | 4 | 0 | 1 | 3 | 2 | DLLL? |
5 | Dumbarton FC | 4 | 0 | 1 | 3 | 1 | DLLL? |
Group B
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 | Falkirk | 7 | 5 | 0 | 2 | 15 | WWWWL |
2 | Dundee United FC | 7 | 5 | 0 | 2 | 15 | WWWWL |
3 | Ayr United | 4 | 3 | 0 | 1 | 9 | WLWW? |
4 | Stenhousemuir | 4 | 1 | 0 | 3 | 3 | WLLL? |
5 | Buckie Thistle | 4 | 0 | 0 | 4 | 0 | LLLL? |
Group C
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 | Queen’s Park | 6 | 3 | 0 | 3 | 9 | LWWLL |
2 | Hibernian FC | 6 | 3 | 0 | 3 | 9 | WLWLL |
3 | Peterhead | 4 | 2 | 0 | 2 | 6 | LWWL? |
4 | Kelty Hearts | 4 | 1 | 1 | 2 | 4 | DWLL? |
5 | Elgin City | 4 | 0 | 1 | 3 | 2 | LDLL? |
Group D
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 | Dundee FC | 7 | 6 | 0 | 1 | 18 | WWWWL |
2 | Annan Athletic | 4 | 2 | 1 | 1 | 7 | WDWL? |
3 | Arbroath FC | 4 | 1 | 1 | 2 | 5 | LLDW? |
4 | Inverness Caledonian Thistle | 4 | 1 | 1 | 2 | 4 | LWDL? |
5 | Bonnyrigg Rose | 4 | 0 | 1 | 3 | 2 | LDLL? |
Group E
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 | Spatrans | 7 | 5 | 0 | 2 | 15 | WWWWL |
2 | Livingston FC | 4 | 3 | 0 | 1 | 9 | WWWL? |
3 | Forfar Athletic | 4 | 1 | 1 | 2 | 6 | LWDL? |
4 | Dunfermline Athletic | 4 | 1 | 0 | 3 | 3 | WLLL? |
5 | Cove Rangers | 4 | 1 | 1 | 2 | 3 | LDLW? |
Group F
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 | St. Johnstone FC | 6 | 3 | 0 | 3 | 9 | WLWLL |
2 | Alloa Athletic | 4 | 2 | 1 | 1 | 8 | DWWL? |
3 | East Fife | 4 | 2 | 1 | 1 | 7 | WDWL? |
4 | Greenock Morton | 4 | 2 | 0 | 2 | 6 | LWLW? |
5 | Brechin City | 4 | 0 | 0 | 4 | 0 | LLLL? |
Group G
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 | Motherwell FC | 7 | 5 | 2 | 0 | 18 | WDWWW |
2 | Partick Thistle | 4 | 2 | 1 | 1 | 8 | WWLD? |
3 | Montrose | 4 | 2 | 1 | 1 | 7 | LDWW? |
4 | Clyde FC | 4 | 2 | 0 | 2 | 6 | WLWL? |
5 | Edinburgh City | 4 | 0 | 0 | 4 | 0 | LLLL? |
Group H
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 | Ross County FC | 6 | 4 | 0 | 2 | 12 | WWWLL |
2 | Raith Rovers | 4 | 2 | 1 | 1 | 8 | WWLD? |
3 | Hamilton Academical | 4 | 1 | 2 | 1 | 5 | DWLD? |
4 | Stirling Albion | 4 | 0 | 1 | 2 | 4 | LDLL? |
5 | Stranraer FC | 4 | 0 | 0 | 3 | 1 | LLLW? |
William Hill Scottish Premiership 2024/2025
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 | Celtic FC | 11 | 10 | 1 | 0 | 31 | WDWWW |
2 | Aberdeen FC | 11 | 10 | 1 | 0 | 31 | WDWWW |
3 | Rangers FC | 11 | 7 | 1 | 3 | 22 | WLWLW |
4 | Dundee United FC | 12 | 5 | 4 | 3 | 19 | WLLDW |
5 | Motherwell FC | 11 | 6 | 1 | 4 | 19 | WLLWW |
6 | St. Mirren FC | 13 | 4 | 3 | 6 | 15 | LLWDW |
7 | Dundee FC | 12 | 3 | 3 | 6 | 12 | WLLWL |
8 | Kilmarnock FC | 12 | 3 | 3 | 6 | 12 | WLWLL |
9 | Ross County FC | 13 | 2 | 6 | 5 | 12 | LWDDL |
10 | St. Johnstone FC | 13 | 3 | 1 | 9 | 10 | WWLLL |
11 | Heart of Midlothian FC | 13 | 2 | 3 | 8 | 9 | WDLWL |
12 | Hibernian FC | 12 | 1 | 5 | 6 | 8 | LDDDL |
Qualification for the Champions League play-off round
Qualification for the Champions League second qualifying round
Qualification for the Europa League second qualifying round
Qualification for the Conference League second qualifying round
Qualification for the Premiership play-off final
Relegation to Championship
Greenversity Premier Division 2024/2025
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 | Clydebank | 9 | 8 | 1 | 0 | 25 | WWWWD |
2 | Johnstone Burgh | 12 | 6 | 4 | 2 | 22 | WLWWD |
3 | Largs Thistle | 11 | 5 | 5 | 1 | 20 | WWWDD |
4 | Drumchapel United | 10 | 6 | 1 | 3 | 19 | DWLWL |
5 | Troon | 10 | 6 | 1 | 3 | 19 | WLWWD |
6 | Gartcairn | 12 | 5 | 3 | 4 | 18 | WWWDD |
7 | St Cadoc’s | 9 | 5 | 0 | 4 | 15 | WLWWW |
8 | Beith Juniors | 11 | 4 | 3 | 4 | 15 | LWLLD |
9 | Auchinleck Talbot | 9 | 3 | 5 | 1 | 14 | DDLDD |
10 | Pollok | 9 | 4 | 1 | 4 | 13 | LDWLL |
11 | Glenafton Athletic | 10 | 3 | 2 | 5 | 11 | LLLWD |
12 | Cumnock Juniors | 9 | 3 | 1 | 5 | 10 | LDLLW |
13 | Benburb | 11 | 2 | 3 | 6 | 9 | WLLDW |
14 | Hurlford United | 11 | 1 | 3 | 7 | 6 | LLLDL |
15 | Shotts Bon Accord | 10 | 1 | 1 | 8 | 4 | LDLLL |
16 | Darvel | 9 | 0 | 4 | 5 | 1 | LDDDD |
League winners
Relegation
Relegation
Relegation
Greenversity First Division 2024/2025
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 | Muirkirk Juniors | 12 | 10 | 1 | 1 | 31 | LWWWD |
2 | Neilston | 12 | 10 | 0 | 2 | 30 | WWWWW |
3 | Lanark United | 13 | 8 | 2 | 3 | 26 | WLWWW |
4 | Whitletts Victoria | 12 | 8 | 1 | 3 | 25 | WWLLW |
5 | Larkhall Thistle | 11 | 7 | 0 | 4 | 21 | WLWWL |
6 | Caledonian Locomotives | 13 | 6 | 2 | 5 | 20 | WWLDW |
7 | Lesmahagow Juniors | 13 | 6 | 1 | 6 | 19 | LWLWW |
8 | Yoker Athletic | 13 | 5 | 3 | 5 | 18 | DLWLW |
9 | Kilsyth Rangers | 12 | 5 | 3 | 4 | 18 | WWLLD |
10 | Bonnyton Thistle | 12 | 4 | 2 | 6 | 14 | LWWWD |
11 | Bellshill Athletic | 12 | 4 | 1 | 7 | 13 | WLWLW |
12 | Cambuslang Rangers | 12 | 4 | 1 | 7 | 13 | LLLWL |
13 | St Anthony’s | 14 | 4 | 1 | 9 | 13 | LLWLL |
14 | Maryhill | 12 | 2 | 5 | 5 | 11 | DLLLL |
15 | Forth Wanderers | 11 | 2 | 1 | 8 | 7 | LWLLL |
16 | Craigmark Burntonians | 12 | 1 | 0 | 11 | 3 | LLWLL |
Greenversity Second Division 2024/2025
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 | Muirkirk Juniors | 12 | 10 | 1 | 1 | 31 | LWWWD |
2 | Neilston | 12 | 10 | 0 | 2 | 30 | WWWWW |
3 | Lanark United | 13 | 8 | 2 | 3 | 26 | WLWWW |
4 | Whitletts Victoria | 12 | 8 | 1 | 3 | 25 | WWLLW |
5 | Larkhall Thistle | 11 | 7 | 0 | 4 | 21 | WLWWL |
6 | Caledonian Locomotives | 13 | 6 | 2 | 5 | 20 | WWLDW |
7 | Lesmahagow Juniors | 13 | 6 | 1 | 6 | 19 | LWLWW |
8 | Yoker Athletic | 13 | 5 | 3 | 5 | 18 | DLWLW |
9 | Kilsyth Rangers | 12 | 5 | 3 | 4 | 18 | WWLLD |
10 | Bonnyton Thistle | 12 | 4 | 2 | 6 | 14 | LWWWD |
11 | Bellshill Athletic | 12 | 4 | 1 | 7 | 13 | WLWLW |
12 | Cambuslang Rangers | 12 | 4 | 1 | 7 | 13 | LLLWL |
13 | St Anthony’s | 14 | 4 | 1 | 9 | 13 | LLWLL |
14 | Maryhill | 12 | 2 | 5 | 5 | 11 | DLLLL |
15 | Forth Wanderers | 11 | 2 | 1 | 8 | 7 | LWLLL |
16 | Craigmark Burntonians | 12 | 1 | 0 | 11 | 3 | LLWLL |
Greenversity Third Division 2024/2025
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 | Thorn Athletic | 11 | 8 | 3 | 0 | 27 | WWWWW |
2 | Greenock Juniors | 11 | 7 | 2 | 2 | 23 | WLWWW |
3 | Finnart | 11 | 7 | 1 | 3 | 22 | LDWWW |
4 | Ardeer Thistle | 12 | 6 | 2 | 4 | 20 | DWLWL |
5 | Glasgow Perthshire | 11 | 6 | 2 | 3 | 20 | WWWDL |
6 | Threave Rovers | 9 | 6 | 1 | 2 | 19 | LWWLW |
7 | Kilsyth Athletic | 12 | 5 | 3 | 4 | 18 | DWDWL |
8 | Dalry Thistle | 12 | 5 | 2 | 5 | 17 | LWWLL |
9 | Lugar Boswell Thistle | 12 | 4 | 5 | 3 | 17 | DLDWD |
10 | Glasgow University | 12 | 4 | 3 | 5 | 15 | WDWLW |
11 | Glasgow United | 10 | 4 | 1 | 5 | 13 | LLWDL |
12 | Vale of Leven | 12 | 3 | 3 | 6 | 12 | DLLLW |
13 | Glenvale | 12 | 3 | 2 | 7 | 11 | LWLDL |
14 | Girvan | 12 | 2 | 3 | 7 | 9 | DLLLD |
15 | Irvine Victoria | 13 | 2 | 3 | 8 | 9 | LLDWD |
16 | Wishaw | 12 | 0 | 4 | 8 | 4 | LLDLD |
Greenversity Fourth Division 2024/2025
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 | Knightswood | 12 | 11 | 1 | 0 | 34 | DWWWW |
2 | Port Glasgow | 12 | 9 | 1 | 2 | 28 | WDWWW |
3 | Easterhouse Academy | 12 | 8 | 1 | 3 | 25 | DWWWL |
4 | Kello Rovers | 12 | 7 | 3 | 2 | 24 | DWLWD |
5 | West Park United | 12 | 7 | 1 | 4 | 22 | WWWWW |
6 | Rossvale Academy | 12 | 6 | 2 | 4 | 20 | WLDLL |
7 | Eglinton | 11 | 6 | 1 | 4 | 19 | LWWWL |
8 | East Kilbride Thistle | 12 | 5 | 1 | 6 | 16 | LLLLW |
9 | Newmains United | 11 | 5 | 0 | 6 | 15 | LWWLL |
10 | St. Peter’s | 12 | 4 | 2 | 6 | 14 | LWLLL |
11 | Giffnock SC | 12 | 3 | 3 | 6 | 12 | LLDWD |
12 | Saltcoats Victoria | 11 | 2 | 4 | 5 | 10 | LWDLD |
13 | Carluke Rovers | 12 | 2 | 3 | 7 | 9 | LLLDD |
14 | Royal Albert | 10 | 2 | 2 | 6 | 8 | LLWWD |
15 | Campbeltown Pupils | 11 | 2 | 1 | 8 | 7 | WDLLL |
16 | BSC Glasgow | 12 | 1 | 0 | 11 | 3 | LLLLL |