Tables
Scottish League Cup 2024/2025
Group A
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 | Aberdeen FC | 8 | 7 | 0 | 1 | 21 | WWWWL |
2 | Airdrieonians | 6 | 3 | 0 | 3 | 9 | WLWLL |
3 | Queen of the South | 4 | 2 | 0 | 2 | 6 | LWWL? |
4 | East Kilbride FC | 4 | 0 | 1 | 3 | 2 | DLLL? |
5 | Dumbarton FC | 4 | 0 | 1 | 3 | 1 | DLLL? |
Group B
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 | Falkirk | 7 | 5 | 0 | 2 | 15 | WWWWL |
2 | Dundee United FC | 7 | 5 | 0 | 2 | 15 | WWWWL |
3 | Ayr United | 4 | 3 | 0 | 1 | 9 | WLWW? |
4 | Stenhousemuir | 4 | 1 | 0 | 3 | 3 | WLLL? |
5 | Buckie Thistle | 4 | 0 | 0 | 4 | 0 | LLLL? |
Group C
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 | Queen’s Park | 6 | 3 | 0 | 3 | 9 | LWWLL |
2 | Hibernian FC | 6 | 3 | 0 | 3 | 9 | WLWLL |
3 | Peterhead | 4 | 2 | 0 | 2 | 6 | LWWL? |
4 | Kelty Hearts | 4 | 1 | 1 | 2 | 4 | DWLL? |
5 | Elgin City | 4 | 0 | 1 | 3 | 2 | LDLL? |
Group D
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 | Dundee FC | 7 | 6 | 0 | 1 | 18 | WWWWL |
2 | Annan Athletic | 4 | 2 | 1 | 1 | 7 | WDWL? |
3 | Arbroath FC | 4 | 1 | 1 | 2 | 5 | LLDW? |
4 | Inverness Caledonian Thistle | 4 | 1 | 1 | 2 | 4 | LWDL? |
5 | Bonnyrigg Rose | 4 | 0 | 1 | 3 | 2 | LDLL? |
Group E
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 | Spatrans | 7 | 5 | 0 | 2 | 15 | WWWWL |
2 | Livingston | 4 | 3 | 0 | 1 | 9 | WWWL? |
3 | Forfar Athletic | 4 | 1 | 1 | 2 | 6 | LWDL? |
4 | Dunfermline Athletic | 4 | 1 | 0 | 3 | 3 | WLLL? |
5 | Cove Rangers | 4 | 1 | 1 | 2 | 3 | LDLW? |
Group F
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 | St. Johnstone FC | 6 | 3 | 0 | 3 | 9 | WLWLL |
2 | Alloa Athletic | 4 | 2 | 1 | 1 | 8 | DWWL? |
3 | East Fife | 4 | 2 | 1 | 1 | 7 | WDWL? |
4 | Greenock Morton | 4 | 2 | 0 | 2 | 6 | LWLW? |
5 | Brechin City | 4 | 0 | 0 | 4 | 0 | LLLL? |
Group G
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 | Motherwell FC | 7 | 5 | 2 | 0 | 18 | WDWWW |
2 | Partick Thistle | 4 | 2 | 1 | 1 | 8 | WWLD? |
3 | Montrose | 4 | 2 | 1 | 1 | 7 | LDWW? |
4 | Clyde FC | 4 | 2 | 0 | 2 | 6 | WLWL? |
5 | Edinburgh City | 4 | 0 | 0 | 4 | 0 | LLLL? |
Group H
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 | Ross County FC | 6 | 4 | 0 | 2 | 12 | WWWLL |
2 | Raith Rovers | 4 | 2 | 1 | 1 | 8 | WWLD? |
3 | Hamilton Academical | 4 | 1 | 2 | 1 | 5 | DWLD? |
4 | Stirling Albion | 4 | 0 | 1 | 2 | 4 | LDLL? |
5 | Stranraer | 4 | 0 | 0 | 3 | 1 | LLLW? |
William Hill Scottish Premiership 2024/2025
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 | Celtic FC | 13 | 12 | 1 | 0 | 37 | WWWWW |
2 | Aberdeen FC | 14 | 10 | 3 | 1 | 33 | WWLDD |
3 | Rangers FC | 13 | 8 | 2 | 3 | 26 | WLWDW |
4 | Dundee United FC | 14 | 6 | 5 | 3 | 23 | LDWDW |
5 | Motherwell FC | 13 | 6 | 1 | 6 | 19 | LWWLL |
6 | St. Mirren FC | 15 | 5 | 3 | 7 | 18 | WDWWL |
7 | Dundee FC | 14 | 4 | 4 | 6 | 16 | LWLWD |
8 | Ross County FC | 15 | 3 | 6 | 6 | 15 | DDLWL |
9 | St. Johnstone FC | 15 | 4 | 1 | 10 | 13 | LLLWL |
10 | Kilmarnock FC | 14 | 3 | 4 | 7 | 13 | WLLLD |
11 | Hibernian FC | 15 | 2 | 6 | 7 | 12 | DLLDW |
12 | Heart of Midlothian FC | 15 | 2 | 4 | 9 | 10 | LWLLD |
Qualification for the Champions League play-off round
Qualification for the Champions League second qualifying round
Qualification for the Europa League second qualifying round
Qualification for the Conference League second qualifying round
Qualification for the Premiership play-off final
Relegation to Championship
Greenversity Premier Division 2024/2025
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 | Clydebank | 9 | 8 | 1 | 0 | 25 | WWWWD |
2 | Johnstone Burgh | 11 | 6 | 4 | 1 | 22 | LWWWD |
3 | Troon | 11 | 7 | 1 | 3 | 22 | LWWDW |
4 | Largs Thistle | 11 | 5 | 5 | 1 | 20 | WWWDD |
5 | Drumchapel United | 10 | 6 | 1 | 3 | 19 | DWLWL |
6 | St Cadoc’s | 9 | 5 | 0 | 4 | 15 | WLWWW |
7 | Auchinleck Talbot | 10 | 3 | 5 | 2 | 14 | DLDDL |
8 | Pollok | 9 | 4 | 1 | 4 | 13 | LDWLL |
9 | Beith Juniors | 10 | 3 | 3 | 4 | 12 | WLLLD |
10 | Glenafton Athletic | 10 | 3 | 2 | 5 | 11 | LLLWD |
11 | Cumnock Juniors | 9 | 3 | 1 | 5 | 10 | LDLLW |
12 | Benburb | 11 | 2 | 3 | 6 | 9 | WLLDW |
13 | Hurlford United | 11 | 1 | 3 | 7 | 6 | LLLDL |
14 | Shotts Bon Accord | 10 | 1 | 1 | 8 | 4 | LDLLL |
15 | Gartcairn | 12 | 5 | 3 | 4 | 3 | WWWDD |
16 | Darvel | 9 | 0 | 4 | 5 | 1 | LDDDD |
League winners
Relegation
Relegation
Relegation
Greenversity First Division 2024/2025
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 | Neilston | 13 | 11 | 0 | 2 | 33 | WWWWW |
2 | Muirkirk Juniors | 13 | 10 | 1 | 2 | 31 | WWWDL |
3 | Lanark United | 13 | 8 | 2 | 3 | 26 | WLWWW |
4 | Whitletts Victoria | 12 | 8 | 1 | 3 | 25 | WWLLW |
5 | Larkhall Thistle | 11 | 7 | 0 | 4 | 21 | WLWWL |
6 | Kilsyth Rangers | 13 | 6 | 3 | 4 | 21 | WLLDW |
7 | Caledonian Locomotives | 14 | 6 | 3 | 5 | 21 | WLDWD |
8 | Lesmahagow Juniors | 14 | 6 | 2 | 6 | 20 | WLWWD |
9 | Yoker Athletic | 14 | 5 | 4 | 5 | 19 | LWLWD |
10 | Bonnyton Thistle | 13 | 5 | 2 | 6 | 17 | WWWDW |
11 | Bellshill Athletic | 12 | 4 | 1 | 7 | 13 | WLWLW |
12 | Cambuslang Rangers | 12 | 4 | 1 | 7 | 13 | LLLWL |
13 | St Anthony’s | 15 | 4 | 1 | 10 | 13 | LWLLL |
14 | Maryhill | 13 | 2 | 6 | 5 | 12 | LLLLD |
15 | Forth Wanderers | 11 | 2 | 1 | 8 | 7 | LWLLL |
16 | Craigmark Burntonians | 13 | 1 | 0 | 12 | 3 | LWLLL |
Greenversity Second Division 2024/2025
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 | Neilston | 13 | 11 | 0 | 2 | 33 | WWWWW |
2 | Muirkirk Juniors | 13 | 10 | 1 | 2 | 31 | WWWDL |
3 | Lanark United | 13 | 8 | 2 | 3 | 26 | WLWWW |
4 | Whitletts Victoria | 12 | 8 | 1 | 3 | 25 | WWLLW |
5 | Larkhall Thistle | 11 | 7 | 0 | 4 | 21 | WLWWL |
6 | Kilsyth Rangers | 13 | 6 | 3 | 4 | 21 | WLLDW |
7 | Caledonian Locomotives | 14 | 6 | 3 | 5 | 21 | WLDWD |
8 | Lesmahagow Juniors | 14 | 6 | 2 | 6 | 20 | WLWWD |
9 | Yoker Athletic | 14 | 5 | 4 | 5 | 19 | LWLWD |
10 | Bonnyton Thistle | 13 | 5 | 2 | 6 | 17 | WWWDW |
11 | Bellshill Athletic | 12 | 4 | 1 | 7 | 13 | WLWLW |
12 | Cambuslang Rangers | 12 | 4 | 1 | 7 | 13 | LLLWL |
13 | St Anthony’s | 15 | 4 | 1 | 10 | 13 | LWLLL |
14 | Maryhill | 13 | 2 | 6 | 5 | 12 | LLLLD |
15 | Forth Wanderers | 11 | 2 | 1 | 8 | 7 | LWLLL |
16 | Craigmark Burntonians | 13 | 1 | 0 | 12 | 3 | LWLLL |
Greenversity Third Division 2024/2025
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 | Thorn Athletic | 12 | 9 | 3 | 0 | 30 | WWWWW |
2 | Greenock Juniors | 11 | 7 | 2 | 2 | 23 | WLWWW |
3 | Glasgow Perthshire | 12 | 7 | 2 | 3 | 23 | WWDLW |
4 | Finnart | 11 | 7 | 1 | 3 | 22 | LDWWW |
5 | Kilsyth Athletic | 13 | 6 | 3 | 4 | 21 | WDWLW |
6 | Ardeer Thistle | 13 | 6 | 2 | 5 | 20 | WLWLL |
7 | Dalry Thistle | 13 | 6 | 2 | 5 | 20 | WWLLW |
8 | Threave Rovers | 9 | 6 | 1 | 2 | 19 | LWWLW |
9 | Lugar Boswell Thistle | 12 | 4 | 5 | 3 | 17 | DLDWD |
10 | Glasgow University | 13 | 4 | 4 | 5 | 16 | DWLWD |
11 | Glasgow United | 11 | 4 | 1 | 6 | 13 | LWDLL |
12 | Vale of Leven | 12 | 3 | 3 | 6 | 12 | DLLLW |
13 | Glenvale | 13 | 3 | 2 | 8 | 11 | WLDLL |
14 | Girvan | 13 | 2 | 4 | 7 | 10 | LLLDD |
15 | Irvine Victoria | 13 | 2 | 3 | 8 | 9 | LLDWD |
16 | Wishaw | 13 | 0 | 4 | 9 | 4 | LDLDL |
Greenversity Fourth Division 2024/2025
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 | Knightswood | 13 | 12 | 1 | 0 | 37 | WWWWW |
2 | Port Glasgow | 13 | 10 | 1 | 2 | 31 | DWWWW |
3 | Easterhouse Academy | 12 | 8 | 1 | 3 | 25 | DWWWL |
4 | Kello Rovers | 13 | 7 | 3 | 3 | 24 | WLWDL |
5 | West Park United | 12 | 7 | 1 | 4 | 22 | WWWWW |
6 | Rossvale Academy | 12 | 6 | 2 | 4 | 20 | WLDLL |
7 | Eglinton | 11 | 6 | 1 | 4 | 19 | LWWWL |
8 | East Kilbride Thistle | 12 | 5 | 1 | 6 | 16 | LLLLW |
9 | Newmains United | 11 | 5 | 0 | 6 | 15 | LWWLL |
10 | St. Peter’s | 13 | 4 | 2 | 7 | 14 | WLLLL |
11 | Carluke Rovers | 13 | 3 | 3 | 7 | 12 | LLDDW |
12 | Giffnock SC | 12 | 3 | 3 | 6 | 12 | LLDWD |
13 | Saltcoats Victoria | 12 | 2 | 4 | 6 | 10 | WDLDL |
14 | Royal Albert | 10 | 2 | 2 | 6 | 8 | LLWWD |
15 | Campbeltown Pupils | 11 | 2 | 1 | 8 | 7 | WDLLL |
16 | BSC Glasgow | 12 | 1 | 0 | 11 | 3 | LLLLL |