Scottish Premiership

League Table

Championship

Rank Teams Played Won Drawn Lost Points For Against
1 CelticCeltic FC 38 32 3 3 99 114 34
2 Rangers FCRangers FC 38 29 5 4 92 93 37
3 Heart of Midlothian FCHeart of Midlothian FC 38 15 9 14 54 63 57
4 St. MirrenSt. Mirren FC 38 12 10 16 46 43 61
5 KilmarnockKilmarnock FC 38 11 7 20 40 37 62
6 DundeeDundee FC 0 0 0 0 0 0 0

Relegation

Rank Teams Played Won Drawn Lost Points For Against
1 AberdeenAberdeen FC 38 18 3 17 57 56 60
2 HibernianHibernian FC 38 15 7 16 52 57 59
3 MotherwellMotherwell FC 38 14 8 16 50 53 51
4 LivingstonLivingston FC 38 13 7 18 46 36 60
5 St. JohnstoneSt. Johnstone FC 38 12 7 19 43 41 59
6 Ross CountyRoss County FC 38 9 7 22 34 37 60
 
Champions League third qualifying round
 
Champions League second qualifying round
 
Europa Conference League third qualifying round
 
Europa Conference League second qualifying round
 
Relegation play-offs
 
Relegation