Kirkintilloch Rob Roy
Position
Rank | Played | Wins | Draw | Losts | GD | Points |
---|---|---|---|---|---|---|
13 | 10 | 3 | 3 | 4 | -5 | 12 |
Results
Date | Team | Location | Results |
---|---|---|---|
09-11-2024 14:00 | Ardrossan WR | H | |
19-10-2024 14:00 | Thorniewood | H | |
07-09-2024 14:00 | Petershill | H | |
31-08-2024 14:00 | Maybole | A | |
24-08-2024 14:00 | Arthurlie | H |
Fixtures
Date | Team | Location | Results |
---|---|---|---|
17-05-2025 14:00 | Vale of Clyde | H |