cinch Scottish Premiership 2023/2024
Championship
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Celtic | 38 | 32 | 3 | 3 | 114 - 34 | 80 | 99 | WLDLW |
2 | Rangers | 38 | 29 | 5 | 4 | 93 - 37 | 56 | 92 | WWWDW |
3 | Hearts | 38 | 15 | 9 | 14 | 63 - 57 | 6 | 54 | LDWDD |
4 | St. Mirren | 38 | 12 | 10 | 16 | 43 - 61 | -18 | 46 | LDDLL |
5 | Kilmarnock | 38 | 11 | 7 | 20 | 37 - 62 | -25 | 40 | LWLWW |
6 | Dundee | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
Relegation
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Aberdeen | 38 | 18 | 3 | 17 | 56 - 60 | -4 | 57 | LDLWL |
2 | Hibernian | 38 | 15 | 7 | 16 | 57 - 59 | -2 | 52 | WDLWD |
3 | Motherwell | 38 | 14 | 8 | 16 | 53 - 51 | 2 | 50 | WWWDW |
4 | Livingston | 38 | 13 | 7 | 18 | 36 - 60 | -24 | 46 | LLWDL |
5 | St. Johnstone | 38 | 12 | 7 | 19 | 41 - 59 | -18 | 43 | WLWDW |
6 | Ross County | 38 | 9 | 7 | 22 | 37 - 60 | -23 | 34 | WWLDL |
Champions League third qualifying round
Champions League second qualifying round
Europa Conference League third qualifying round
Europa Conference League second qualifying round
Relegation play-offs
Relegation
Data by Statorium soccer API