Indigo Comms West Of Scotland Cup 2023/2024
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Beith Jr | 5 | 4 | 1 | 0 | 19 - 6 | 13 | 0 | WWWWD |
2 | Auchinleck | 5 | 4 | 1 | 0 | 16 - 4 | 12 | 0 | WWWWD |
3 | Shotts | 5 | 4 | 1 | 0 | 11 - 2 | 9 | 0 | WWWWD |
4 | Cumbernauld | 2 | 2 | 0 | 0 | 10 - 2 | 8 | 0 | WW??? |
5 | Glenafton | 4 | 2 | 1 | 1 | 14 - 7 | 7 | 0 | WWDL? |
6 | Royal Albert | 4 | 3 | 0 | 1 | 8 - 2 | 6 | 0 | WWWL? |
7 | Craigmark | 5 | 3 | 1 | 1 | 16 - 11 | 5 | 0 | WWWDL |
8 | Darvel | 5 | 3 | 2 | 0 | 11 - 6 | 5 | 0 | WWDDW |
9 | Pollok | 6 | 3 | 2 | 1 | 10 - 6 | 4 | 0 | DWWDL |
10 | St Roch’s | 4 | 3 | 0 | 1 | 10 - 6 | 4 | 0 | WWWL? |
11 | Johnstone | 2 | 1 | 0 | 1 | 9 - 5 | 4 | 0 | WL??? |
12 | Gartcairn | 3 | 1 | 1 | 1 | 8 - 4 | 4 | 0 | WDL?? |
13 | Irvine Mead | 2 | 1 | 0 | 1 | 7 - 3 | 4 | 0 | WL??? |
14 | Clydebank | 2 | 1 | 1 | 0 | 4 - 0 | 4 | 0 | WD??? |
15 | Lanark | 4 | 3 | 0 | 1 | 9 - 6 | 3 | 0 | WWWL? |
16 | Larkhall Thistle | 3 | 2 | 1 | 0 | 8 - 5 | 3 | 0 | WWD?? |
17 | Kirkintilloch | 3 | 2 | 0 | 1 | 7 - 4 | 3 | 0 | WWL?? |
18 | Hurlford Utd | 3 | 2 | 0 | 1 | 6 - 3 | 3 | 0 | WWL?? |
19 | Giffnock SC | 2 | 1 | 0 | 1 | 6 - 3 | 3 | 0 | WL??? |
20 | Largs Th | 2 | 2 | 0 | 0 | 3 - 0 | 3 | 0 | WW??? |
21 | Bellshill At | 2 | 1 | 0 | 1 | 6 - 4 | 2 | 0 | WL??? |
22 | Rutherglen | 2 | 1 | 1 | 0 | 5 - 3 | 2 | 0 | WD??? |
23 | St Cadoc’s | 2 | 1 | 1 | 0 | 5 - 3 | 2 | 0 | WD??? |
24 | Ardrossan WR | 1 | 1 | 0 | 0 | 4 - 2 | 2 | 0 | W???? |
25 | Kilwinning | 1 | 1 | 0 | 0 | 4 - 2 | 2 | 0 | W???? |
26 | Troon | 3 | 1 | 1 | 1 | 7 - 6 | 1 | 0 | DWL?? |
27 | Threave | 2 | 1 | 0 | 1 | 6 - 5 | 1 | 0 | WL??? |
28 | Glasgow University | 1 | 1 | 0 | 0 | 2 - 1 | 1 | 0 | W???? |
29 | Yoker Athletic | 3 | 1 | 1 | 1 | 7 - 7 | 0 | 0 | DWL?? |
30 | Thorn | 2 | 1 | 0 | 1 | 6 - 6 | 0 | 0 | WL??? |
31 | Greenock Jr | 2 | 1 | 0 | 1 | 5 - 5 | 0 | 0 | WL??? |
32 | Kilsyth | 2 | 1 | 0 | 1 | 5 - 5 | 0 | 0 | WL??? |
33 | Blantyre | 2 | 1 | 0 | 1 | 4 - 4 | 0 | 0 | WL??? |
34 | Vale of Clyde | 2 | 1 | 0 | 1 | 3 - 3 | 0 | 0 | WL??? |
35 | Vale of Leven | 1 | 0 | 1 | 0 | 3 - 3 | 0 | 0 | D???? |
36 | Arthurlie | 1 | 0 | 1 | 0 | 2 - 2 | 0 | 0 | D???? |
37 | Lugar BT | 1 | 0 | 1 | 0 | 2 - 2 | 0 | 0 | D???? |
38 | Cambuslang | 1 | 0 | 1 | 0 | 1 - 1 | 0 | 0 | D???? |
39 | Cumnock Jr | 1 | 0 | 1 | 0 | 1 - 1 | 0 | 0 | D???? |
40 | Newmains | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
41 | Maybole | 3 | 1 | 1 | 1 | 5 - 6 | -1 | 0 | DWL?? |
42 | Ashfield | 1 | 0 | 0 | 1 | 2 - 3 | -1 | 0 | L???? |
43 | Kilbirnie | 1 | 0 | 0 | 1 | 2 - 3 | -1 | 0 | L???? |
44 | Maryhill | 1 | 0 | 0 | 1 | 2 - 3 | -1 | 0 | L???? |
45 | West Park United | 1 | 0 | 0 | 1 | 2 - 3 | -1 | 0 | L???? |
46 | Kilsyth Rangers | 1 | 0 | 0 | 1 | 1 - 2 | -1 | 0 | L???? |
47 | Neilston | 1 | 0 | 0 | 1 | 1 - 2 | -1 | 0 | L???? |
48 | Glenvale | 1 | 0 | 0 | 1 | 0 - 1 | -1 | 0 | L???? |
49 | Wishaw | 1 | 0 | 0 | 1 | 0 - 1 | -1 | 0 | L???? |
50 | BSC Glasgow | 1 | 0 | 0 | 1 | 2 - 4 | -2 | 0 | L???? |
51 | Caledonian Loco | 1 | 0 | 0 | 1 | 2 - 4 | -2 | 0 | L???? |
52 | Forth Wanderers | 1 | 0 | 0 | 1 | 2 - 4 | -2 | 0 | L???? |
53 | Glasgow Perthshire | 2 | 0 | 1 | 1 | 2 - 4 | -2 | 0 | DL??? |
54 | Renfrew | 1 | 0 | 0 | 1 | 2 - 4 | -2 | 0 | L???? |
55 | Campbeltown | 1 | 0 | 0 | 1 | 1 - 3 | -2 | 0 | L???? |
56 | Drumchapel | 1 | 0 | 0 | 1 | 1 - 3 | -2 | 0 | L???? |
57 | Petershill | 1 | 0 | 0 | 1 | 1 - 3 | -2 | 0 | L???? |
58 | Carluke | 1 | 0 | 0 | 1 | 0 - 2 | -2 | 0 | L???? |
59 | Port Glasgow | 1 | 0 | 0 | 1 | 0 - 2 | -2 | 0 | L???? |
60 | Thorniewood | 1 | 0 | 0 | 1 | 0 - 2 | -2 | 0 | L???? |
61 | Lesmahagow | 2 | 1 | 0 | 1 | 4 - 7 | -3 | 0 | WL??? |
62 | Finnart | 1 | 0 | 0 | 1 | 2 - 5 | -3 | 0 | L???? |
63 | Ardeer Thistle | 1 | 0 | 0 | 1 | 0 - 3 | -3 | 0 | L???? |
64 | Bonnyton Th | 1 | 0 | 0 | 1 | 0 - 3 | -3 | 0 | L???? |
65 | Whitletts | 1 | 0 | 0 | 1 | 0 - 3 | -3 | 0 | L???? |
66 | Glasgow UTD | 2 | 0 | 1 | 1 | 5 - 9 | -4 | 0 | DL??? |
67 | Irvine Vic | 1 | 0 | 0 | 1 | 2 - 6 | -4 | 0 | L???? |
68 | Muirkirk Juniors | 2 | 0 | 0 | 2 | 2 - 6 | -4 | 0 | LL??? |
69 | Girvan | 1 | 0 | 0 | 1 | 1 - 5 | -4 | 0 | L???? |
70 | Eglinton | 1 | 0 | 0 | 1 | 0 - 4 | -4 | 0 | L???? |
71 | Rossvale | 1 | 0 | 0 | 1 | 0 - 4 | -4 | 0 | L???? |
72 | St Anthony’s | 1 | 0 | 0 | 1 | 0 - 4 | -4 | 0 | L???? |
73 | Dalry Thistle | 1 | 0 | 0 | 1 | 2 - 7 | -5 | 0 | L???? |
74 | Saltcoats | 1 | 0 | 0 | 1 | 1 - 6 | -5 | 0 | L???? |
75 | Benburb | 1 | 0 | 0 | 1 | 0 - 5 | -5 | 0 | L???? |
76 | St. Peter’s | 1 | 0 | 0 | 1 | 0 - 5 | -5 | 0 | L???? |
77 | Knightswood | 1 | 0 | 0 | 1 | 3 - 9 | -6 | 0 | L???? |
78 | Kello | 2 | 0 | 0 | 2 | 0 - 6 | -6 | 0 | LL??? |
79 | East Kilbride | 1 | 0 | 0 | 1 | 0 - 7 | -7 | 0 | L???? |
80 | Easterhouse | 1 | 0 | 0 | 1 | 0 - 7 | -7 | 0 | L???? |
Data by Statorium soccer API