Pre-season Friendlies 2024 Friendlies
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Johnstone | 3 | 3 | 0 | 0 | 7 - 1 | 6 | 0 | WWW?? |
2 | Tottenham | 1 | 1 | 0 | 0 | 5 - 1 | 4 | 0 | W???? |
3 | Celtic | 1 | 1 | 0 | 0 | 6 - 4 | 2 | 0 | W???? |
4 | Arthurlie | 1 | 1 | 0 | 0 | 4 - 2 | 2 | 0 | W???? |
5 | Thorn | 2 | 1 | 0 | 1 | 6 - 5 | 1 | 0 | LW??? |
6 | St. Mirren | 3 | 1 | 2 | 0 | 5 - 4 | 1 | 0 | WDD?? |
7 | Rangers FC | 2 | 1 | 0 | 1 | 3 - 2 | 1 | 0 | LW??? |
8 | Ajax | 1 | 1 | 0 | 0 | 2 - 1 | 1 | 0 | W???? |
9 | Carlisle United | 1 | 0 | 1 | 0 | 2 - 2 | 0 | 0 | D???? |
10 | Fleetwood Town | 1 | 0 | 1 | 0 | 2 - 2 | 0 | 0 | D???? |
11 | Aberdeen East End | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
12 | Aberdeen | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
13 | Aberdeen University | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
14 | Ardeer Thistle | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
15 | Barrow | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
16 | Broomhill | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
17 | Broughty Athletic | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
18 | Glenvale | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
19 | Hibernian | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
20 | Irvine Mead | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
21 | Kilmarnock | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
22 | Maryhill | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
23 | Montrose | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
24 | Motherwell | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
25 | Rossvale | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
26 | St. Johnstone | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
27 | St. Peter’s | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
28 | Thorn Athletic Development 20s | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
29 | Dunfermline | 1 | 0 | 0 | 1 | 0 - 1 | -1 | 0 | L???? |
30 | Longside FC | 1 | 0 | 0 | 1 | 0 - 1 | -1 | 0 | L???? |
31 | Queen’s Park | 1 | 0 | 0 | 1 | 4 - 6 | -2 | 0 | L???? |
32 | Man Utd | 1 | 0 | 0 | 1 | 0 - 2 | -2 | 0 | L???? |
33 | Sauchie | 1 | 0 | 0 | 1 | 0 - 2 | -2 | 0 | L???? |
34 | Muirkirk Juniors | 1 | 0 | 0 | 1 | 1 - 4 | -3 | 0 | L???? |
35 | Rutherglen | 1 | 0 | 0 | 1 | 1 - 4 | -3 | 0 | L???? |
36 | Heart of Midlothian FC | 1 | 0 | 0 | 1 | 1 - 5 | -4 | 0 | L???? |
Data by Statorium soccer API