Scottish League Cup 2024/2025
Group A
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Aberdeen | 8 | 7 | 0 | 1 | 21 - 7 | 14 | 21 | WWWWL |
2 | Airdrieonians | 6 | 3 | 0 | 3 | 17 - 17 | 0 | 9 | WLWLL |
3 | Queen of the South | 4 | 2 | 0 | 2 | 5 - 6 | -1 | 6 | LWWL? |
4 | East Kilbride | 4 | 0 | 1 | 3 | 2 - 16 | -14 | 2 | DLLL? |
5 | Dumbarton FC | 4 | 0 | 1 | 3 | 4 - 13 | -9 | 1 | DLLL? |
Group B
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Falkirk | 7 | 5 | 0 | 2 | 17 - 7 | 10 | 15 | WWWWL |
2 | Dundee United | 7 | 5 | 0 | 2 | 13 - 7 | 6 | 15 | WWWWL |
3 | Ayr United | 4 | 3 | 0 | 1 | 9 - 5 | 4 | 9 | WLWW? |
4 | Stenhousemuir | 4 | 1 | 0 | 3 | 5 - 11 | -6 | 3 | WLLL? |
5 | Buckie Thistle | 4 | 0 | 0 | 4 | 5 - 17 | -12 | 0 | LLLL? |
Group C
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Queen’s Park | 6 | 3 | 0 | 3 | 16 - 7 | 9 | 9 | LWWLL |
2 | Hibernian | 6 | 3 | 0 | 3 | 16 - 8 | 8 | 9 | WLWLL |
3 | Peterhead | 4 | 2 | 0 | 2 | 5 - 11 | -6 | 6 | LWWL? |
4 | Kelty Hearts | 4 | 1 | 1 | 2 | 2 - 8 | -6 | 4 | DWLL? |
5 | Elgin City | 4 | 0 | 1 | 3 | 3 - 14 | -11 | 2 | LDLL? |
Group D
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Dundee | 7 | 6 | 0 | 1 | 30 - 7 | 23 | 18 | WWWWL |
2 | Annan Athletic | 4 | 2 | 1 | 1 | 7 - 5 | 2 | 7 | WDWL? |
3 | Arbroath | 4 | 1 | 1 | 2 | 1 - 5 | -4 | 5 | LLDW? |
4 | Inverness CT | 4 | 1 | 1 | 2 | 3 - 7 | -4 | 4 | LWDL? |
5 | Bonnyrigg Rose | 4 | 0 | 1 | 3 | 3 - 13 | -10 | 2 | LDLL? |
Group E
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Spatrans | 7 | 5 | 0 | 2 | 9 - 7 | 2 | 15 | WWWWL |
2 | Livingston | 4 | 3 | 0 | 1 | 5 - 1 | 4 | 9 | WWWL? |
3 | Forfar Athletic | 4 | 1 | 1 | 2 | 3 - 4 | -1 | 6 | LWDL? |
4 | Dunfermline | 4 | 1 | 0 | 3 | 4 - 5 | -1 | 3 | WLLL? |
5 | Cove Rangers | 4 | 1 | 1 | 2 | 3 - 9 | -6 | 3 | LDLW? |
Group F
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | St. Johnstone | 6 | 3 | 0 | 3 | 11 - 9 | 2 | 9 | WLWLL |
2 | Alloa Athletic | 4 | 2 | 1 | 1 | 7 - 5 | 2 | 8 | DWWL? |
3 | East Fife | 4 | 2 | 1 | 1 | 8 - 5 | 3 | 7 | WDWL? |
4 | Morton | 4 | 2 | 0 | 2 | 3 - 6 | -3 | 6 | LWLW? |
5 | Brechin City | 4 | 0 | 0 | 4 | 2 - 10 | -8 | 0 | LLLL? |
Group G
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Motherwell | 7 | 5 | 2 | 0 | 11 - 3 | 8 | 18 | WDWWW |
2 | Partick Thistle | 4 | 2 | 1 | 1 | 11 - 5 | 6 | 8 | WWLD? |
3 | Montrose | 4 | 2 | 1 | 1 | 6 - 5 | 1 | 7 | LDWW? |
4 | Clyde | 4 | 2 | 0 | 2 | 9 - 6 | 3 | 6 | WLWL? |
5 | Edinburgh City | 4 | 0 | 0 | 4 | 1 - 16 | -15 | 0 | LLLL? |
Group H
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Ross County | 6 | 4 | 0 | 2 | 10 - 5 | 5 | 12 | WWWLL |
2 | Raith Rovers | 4 | 2 | 1 | 1 | 7 - 4 | 3 | 8 | WWLD? |
3 | Hamilton AC | 4 | 1 | 2 | 1 | 5 - 3 | 2 | 5 | DWLD? |
4 | Stirling A | 4 | 0 | 1 | 2 | 1 - 8 | -7 | 4 | LDLL? |
5 | Stranraer | 4 | 0 | 0 | 3 | 4 - 9 | -5 | 1 | LLLW? |
Key
- Position 1 : 8th Finals
- Position 2 : Possible 8th Finals
Data by Statorium soccer API