West of Scotland Football League Fourth Division 2024/2025
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Knightswood | 10 | 9 | 1 | 0 | 33 - 9 | 24 | 28 | WWDWW |
2 | Kello | 11 | 7 | 2 | 2 | 31 - 12 | 19 | 23 | WDWLW |
3 | Port Glasgow | 10 | 7 | 1 | 2 | 36 - 18 | 18 | 22 | WWWDW |
4 | Easterhouse | 10 | 7 | 1 | 2 | 27 - 17 | 10 | 22 | WWDWW |
5 | Rossvale | 11 | 6 | 2 | 3 | 32 - 20 | 12 | 20 | WWLDL |
6 | West Park United | 11 | 6 | 1 | 4 | 19 - 16 | 3 | 19 | LWWWW |
7 | Eglinton | 9 | 5 | 1 | 3 | 26 - 12 | 14 | 16 | LWLWW |
8 | Newmains | 10 | 5 | 0 | 5 | 20 - 23 | -3 | 15 | LLWWL |
9 | St. Peter’s | 11 | 4 | 2 | 5 | 23 - 27 | -4 | 14 | WLWLL |
10 | East Kilbride | 10 | 4 | 1 | 5 | 23 - 22 | 1 | 13 | WWLLL |
11 | Giffnock SC | 11 | 3 | 2 | 6 | 17 - 28 | -11 | 11 | LLLDW |
12 | Saltcoats | 10 | 2 | 3 | 5 | 15 - 24 | -9 | 9 | LLWDL |
13 | Carluke | 10 | 2 | 1 | 7 | 12 - 24 | -12 | 7 | DWLLL |
14 | Campbeltown | 9 | 2 | 1 | 6 | 15 - 28 | -13 | 7 | WLWDL |
15 | Royal Albert | 8 | 1 | 1 | 6 | 11 - 24 | -13 | 4 | LLLLW |
16 | BSC Glasgow | 11 | 1 | 0 | 10 | 16 - 52 | -36 | 3 | LLLLL |
Data by Statorium soccer API