Heart of Midlothian FC

City:
Edinburgh

Current form

HAHHA
WLWLD

Results

Date Team Location Results
29-12-2024 16:00Ross County Ross CountyA
26-12-2024 13:30Hibernian HibernianH
22-12-2024 16:00St. Johnstone St. JohnstoneH
15-12-2024 16:00Kilmarnock KilmarnockA
07-12-2024 16:00Dundee DundeeH

Fixtures

Date Team Location Results
02-01-2025 16:00Motherwell MotherwellH
05-01-2025 16:00Dundee United Dundee UnitedA
12-01-2025 16:00Aberdeen AberdeenA
18-01-2025 Brechin City Brechin CityA
25-01-2025 16:00Kilmarnock KilmarnockH

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Own goal Missed penalty Assist Goal Total goals Yellow card Yellow - Red card Red card Penalty
9467653 0 0 1 0 0 1 0 0 0
00003 0 0 0 0 0 0 0 0 0
351614901914 0 0 0 5 5 1 0 0 0
3430261046 0 0 5 2 2 2 1 2 0
00001 0 0 0 0 0 0 0 0 0
118701 0 0 0 0 0 1 0 0 0
28191415917 0 0 3 3 3 2 0 0 0
00000 0 0 0 0 0 0 0 0 0
37292604814 0 0 6 4 4 1 0 0 0
00005 0 0 1 0 0 1 0 0 0
2016153549 0 0 2 3 3 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00004 0 0 0 0 0 0 0 0 0
30262057415 0 0 4 1 1 12 0 1 0
6110752 0 0 0 0 0 1 0 0 0
1616142601 0 0 0 0 0 2 0 0 0
6537911 0 0 0 1 1 2 0 0 0
1813142755 0 0 0 1 1 3 0 0 0
00006 0 0 0 0 0 0 0 0 0
303530 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 2 2 1 0 0 0
8119771 0 0 0 1 1 2 0 0 0
4321813 0 0 1 0 0 1 0 0 0
5536603 2 0 0 0 0 1 0 0 0
00000 0 0 0 0 0 0 0 0 0
1413109214 0 0 0 0 0 3 0 0 0
1716141713 0 0 2 1 1 8 0 0 0
00000 0 0 0 4 4 0 0 0 0
28101228185 0 0 2 2 2 6 1 1 0
30262110418 0 0 4 12 12 2 1 0 0
00008 0 0 1 2 2 2 0 0 0
2927243822 1 0 1 1 1 8 0 1 0
00002 0 0 0 0 0 0 0 0 0
3733303744 0 0 4 16 27 11 0 0 11
10450760 0 0 0 0 0 0 0 0 0
5427414 0 0 1 1 1 1 0 0 0
00000 0 0 0 0 0 0 0 0 0
00002 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
1814141845 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2823196759 0 0 0 2 2 7 0 0 0
9668935 0 0 0 2 2 0 0 0 0
1811108075 0 0 2 1 1 6 0 0 0
00003 0 0 0 0 0 0 0 0 0
23111079126 0 0 0 0 0 5 0 0 0
151096156 0 0 0 0 0 1 0 1 0
2321192724 0 0 4 1 1 8 1 0 0
3222410 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00003 0 0 0 0 0 0 0 0 0
197791124 0 0 0 3 3 2 0 0 0
2116146854 0 0 0 0 0 6 0 0 0
3227255552 0 0 1 0 0 5 1 0 0
1661071106 0 0 0 0 0 3 0 0 0
11749747 0 0 0 2 2 0 0 0 0
2120177011 0 0 0 0 0 0 0 0 0
StatCounter - Free Web Tracker and Counter