cinch Scottish Premiership 2024/2025
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Celtic | 11 | 10 | 1 | 0 | 31 - 3 | 28 | 31 | WDWWW |
2 | Aberdeen | 11 | 10 | 1 | 0 | 24 - 10 | 14 | 31 | WDWWW |
3 | Rangers FC | 11 | 7 | 1 | 3 | 16 - 8 | 8 | 22 | WLWLW |
4 | Dundee United | 12 | 5 | 4 | 3 | 18 - 13 | 5 | 19 | WLLDW |
5 | Motherwell | 11 | 6 | 1 | 4 | 15 - 14 | 1 | 19 | WLLWW |
6 | St. Mirren | 13 | 4 | 3 | 6 | 17 - 22 | -5 | 15 | LLWDW |
7 | Dundee | 12 | 3 | 3 | 6 | 18 - 24 | -6 | 12 | WLLWL |
8 | Kilmarnock | 12 | 3 | 3 | 6 | 15 - 25 | -10 | 12 | WLWLL |
9 | Ross County | 13 | 2 | 6 | 5 | 10 - 21 | -11 | 12 | LWDDL |
10 | St. Johnstone | 13 | 3 | 1 | 9 | 16 - 27 | -11 | 10 | WWLLL |
11 | Heart of Midlothian FC | 13 | 2 | 3 | 8 | 14 - 20 | -6 | 9 | WDLWL |
12 | Hibernian | 12 | 1 | 5 | 6 | 11 - 18 | -7 | 8 | LDDDL |
Qualification for the Champions League play-off round
Qualification for the Champions League second qualifying round
Qualification for the Europa League second qualifying round
Qualification for the Conference League second qualifying round
Qualification for the Premiership play-off final
Relegation to Championship
Data by Statorium soccer API