West of Scotland Football League First Division 2023/2024
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Drumchapel | 30 | 19 | 5 | 6 | 79 - 34 | 45 | 62 | WWWWL |
2 | Shotts | 30 | 18 | 5 | 7 | 54 - 42 | 12 | 59 | WWWWD |
3 | Johnstone | 30 | 18 | 4 | 8 | 73 - 46 | 27 | 58 | WWWLW |
4 | Rutherglen | 30 | 16 | 5 | 9 | 48 - 40 | 8 | 53 | WWLWW |
5 | Ashfield | 30 | 16 | 3 | 11 | 76 - 54 | 22 | 51 | WWLLD |
6 | Petershill | 30 | 14 | 5 | 11 | 59 - 58 | 1 | 47 | LDLDL |
7 | Kilwinning | 30 | 14 | 4 | 12 | 57 - 52 | 5 | 46 | LLLLW |
8 | Blantyre | 30 | 13 | 5 | 12 | 37 - 42 | -5 | 44 | LWLLD |
9 | Thorniewood | 30 | 11 | 9 | 10 | 50 - 48 | 2 | 42 | WLWLW |
10 | St Roch’s | 30 | 12 | 6 | 12 | 43 - 44 | -1 | 42 | LDLWL |
11 | Kilbirnie | 30 | 11 | 6 | 13 | 64 - 58 | 6 | 39 | WLLLL |
12 | Renfrew | 30 | 9 | 6 | 15 | 45 - 50 | -5 | 33 | WDWLL |
13 | Maybole | 30 | 9 | 4 | 17 | 46 - 71 | -25 | 31 | WLLWL |
14 | Cambuslang | 30 | 6 | 9 | 15 | 45 - 77 | -32 | 27 | LWLWD |
15 | Whitletts | 30 | 5 | 8 | 17 | 47 - 80 | -33 | 23 | DLDWD |
16 | Neilston | 30 | 5 | 4 | 21 | 37 - 64 | -27 | 19 | LLLWL |
League winner & promotion to Premier League
Promotion to Premier League
Relegation
Data by Statorium soccer API