cinch Scottish Premiership 2024/2025
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Celtic | 15 | 14 | 1 | 0 | 44 - 4 | 40 | 43 | WWWWW |
2 | Rangers FC | 16 | 11 | 2 | 3 | 28 - 9 | 19 | 35 | DWWWW |
3 | Aberdeen | 17 | 10 | 4 | 3 | 31 - 21 | 10 | 34 | DDLDL |
4 | Motherwell | 17 | 8 | 2 | 7 | 23 - 27 | -4 | 26 | LLWWD |
5 | Dundee United | 16 | 6 | 6 | 4 | 25 - 19 | 6 | 24 | WDWDL |
6 | St. Mirren | 18 | 7 | 3 | 8 | 24 - 29 | -5 | 24 | WLLWW |
7 | Dundee | 17 | 5 | 4 | 8 | 27 - 30 | -3 | 19 | WDWLL |
8 | Hibernian | 18 | 4 | 6 | 8 | 24 - 30 | -6 | 18 | DWLWW |
9 | Kilmarnock | 18 | 4 | 6 | 8 | 19 - 35 | -16 | 18 | DLDWD |
10 | Ross County | 18 | 3 | 6 | 9 | 14 - 35 | -21 | 15 | WLLLL |
11 | St. Johnstone | 17 | 4 | 2 | 11 | 20 - 32 | -12 | 14 | LWLDL |
12 | Heart of Midlothian FC | 17 | 3 | 4 | 10 | 18 - 26 | -8 | 13 | LLDWL |
Qualification for the Champions League play-off round
Qualification for the Champions League second qualifying round
Qualification for the Europa League second qualifying round
Qualification for the Conference League second qualifying round
Qualification for the Premiership play-off final
Relegation to Championship
Data by Statorium soccer API