cinch Scottish Premiership 2024/2025
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Celtic | 9 | 8 | 1 | 0 | 27 - 3 | 24 | 25 | WWWDW |
2 | Aberdeen | 9 | 8 | 1 | 0 | 18 - 8 | 10 | 25 | WWWDW |
3 | Rangers FC | 9 | 6 | 1 | 2 | 14 - 6 | 8 | 19 | WWWLW |
4 | Dundee United | 9 | 4 | 3 | 2 | 13 - 10 | 3 | 15 | LDWWL |
5 | Motherwell | 9 | 4 | 1 | 4 | 11 - 12 | -1 | 13 | LWWLL |
6 | St. Johnstone | 10 | 3 | 1 | 6 | 13 - 20 | -7 | 10 | DLLWW |
7 | Ross County | 10 | 2 | 4 | 4 | 10 - 18 | -8 | 10 | DDLLW |
8 | Dundee | 9 | 2 | 3 | 4 | 14 - 16 | -2 | 9 | LLLWL |
9 | Kilmarnock | 9 | 2 | 3 | 4 | 11 - 19 | -8 | 9 | DDWWL |
10 | St. Mirren | 10 | 2 | 2 | 6 | 12 - 20 | -8 | 8 | WLLLL |
11 | Heart of Midlothian FC | 10 | 1 | 3 | 6 | 11 - 16 | -5 | 6 | LDLWD |
12 | Hibernian | 9 | 1 | 3 | 5 | 9 - 15 | -6 | 6 | WLLLD |
Qualification for the Champions League play-off round
Qualification for the Champions League second qualifying round
Qualification for the Europa League second qualifying round
Qualification for the Conference League second qualifying round
Qualification for the Premiership play-off final
Relegation to Championship
Data by Statorium soccer API