cinch Scottish Premiership 2024/2025
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Celtic | 14 | 13 | 1 | 0 | 41 - 4 | 37 | 40 | WWWWW |
2 | Aberdeen | 15 | 10 | 3 | 2 | 29 - 17 | 12 | 33 | WLDDL |
3 | Rangers FC | 14 | 9 | 2 | 3 | 24 - 9 | 15 | 29 | LWDWW |
4 | Dundee United | 14 | 6 | 5 | 3 | 21 - 14 | 7 | 23 | LDWDW |
5 | Dundee | 15 | 5 | 4 | 6 | 27 - 27 | 0 | 19 | WLWDW |
6 | Motherwell | 14 | 6 | 1 | 7 | 17 - 23 | -6 | 19 | WWLLL |
7 | St. Mirren | 15 | 5 | 3 | 7 | 19 - 25 | -6 | 18 | WDWWL |
8 | Ross County | 15 | 3 | 6 | 6 | 12 - 27 | -15 | 15 | DDLWL |
9 | St. Johnstone | 15 | 4 | 1 | 10 | 17 - 28 | -11 | 13 | LLLWL |
10 | Kilmarnock | 15 | 3 | 4 | 8 | 16 - 33 | -17 | 13 | LLLDL |
11 | Hibernian | 15 | 2 | 6 | 7 | 18 - 25 | -7 | 12 | DLLDW |
12 | Heart of Midlothian FC | 15 | 2 | 4 | 9 | 16 - 25 | -9 | 10 | LWLLD |
Qualification for the Champions League play-off round
Qualification for the Champions League second qualifying round
Qualification for the Europa League second qualifying round
Qualification for the Conference League second qualifying round
Qualification for the Premiership play-off final
Relegation to Championship
Data by Statorium soccer API