UEFA Euro 2024 Germany
Group A
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Germany | 5 | 3 | 1 | 1 | 11 - 4 | 7 | 10 | WWDWL |
2 | Switzerland | 5 | 2 | 3 | 0 | 8 - 4 | 4 | 9 | WDDWD |
3 | Hungary | 3 | 1 | 0 | 2 | 2 - 5 | -3 | 3 | LLW?? |
4 | Scotland | 3 | 0 | 1 | 2 | 2 - 7 | -5 | 1 | LDL?? |
Group B
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Spain | 6 | 6 | 0 | 0 | 13 - 3 | 10 | 18 | WWWWW |
2 | Italy | 4 | 1 | 1 | 2 | 3 - 5 | -2 | 4 | WLDL? |
3 | Croatia | 3 | 0 | 2 | 1 | 3 - 6 | -3 | 2 | LDD?? |
4 | Albania | 3 | 0 | 1 | 2 | 3 - 5 | -2 | 1 | LDL?? |
Group C
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | England | 6 | 3 | 3 | 0 | 7 - 4 | 3 | 12 | DDWDW |
2 | Slovenia | 4 | 0 | 4 | 0 | 2 - 2 | 0 | 4 | DDDD? |
3 | Denmark | 4 | 0 | 3 | 1 | 2 - 4 | -2 | 3 | DDDL? |
4 | Serbia | 3 | 0 | 2 | 1 | 1 - 2 | -1 | 2 | LDD?? |
Group D
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Netherlands | 6 | 3 | 1 | 2 | 10 - 7 | 3 | 10 | DLWWL |
2 | France | 6 | 2 | 3 | 1 | 4 - 3 | 1 | 9 | DDWDL |
3 | Austria | 4 | 2 | 0 | 2 | 7 - 6 | 1 | 6 | LWWL? |
4 | Poland | 3 | 0 | 1 | 2 | 3 - 6 | -3 | 1 | LLD?? |
Group E
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Belgium | 4 | 1 | 1 | 2 | 2 - 2 | 0 | 4 | LWDL? |
2 | Slovakia | 4 | 1 | 1 | 2 | 4 - 5 | -1 | 4 | WLDL? |
3 | Romania | 4 | 1 | 1 | 2 | 4 - 6 | -2 | 4 | WLDL? |
4 | Ukraine | 3 | 1 | 1 | 1 | 2 - 4 | -2 | 4 | LWD?? |
Group F
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Turkey | 5 | 3 | 0 | 2 | 8 - 8 | 0 | 9 | WLWWL |
2 | Portugal | 5 | 2 | 2 | 1 | 5 - 3 | 2 | 8 | WWLDD |
3 | Georgia | 4 | 1 | 1 | 2 | 5 - 8 | -3 | 4 | LDWL? |
4 | Czech Republic | 3 | 0 | 1 | 2 | 3 - 5 | -2 | 1 | LDL?? |
Data by Statorium soccer API