Birkmyre RFC
Position
Rank | Played | Wins | Draw | Losts | GD | Points |
---|---|---|---|---|---|---|
5 | 5 | 2 | 0 | 3 | 3 | 8 |
Results
Date | Team | Location | Results |
---|---|---|---|
28-09-2024 15:00 | Cumbernauld RFC | A | |
14-09-2024 15:00 | Irvine RFC | A | |
07-09-2024 15:00 | Clydebank RFC | H | |
31-08-2024 15:00 | Carrick RFC | A | |
24-08-2024 15:00 | Wigtownshire RFC | H |
Fixtures
Date | Team | Location | Results |
---|---|---|---|
21-09-2024 14:45 | Strathendrick RFC | H |